Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Алексей Азбукин | 8 | 8 | 7 | 87.5 | +21.42% |
| 2 | Raul Mesa Palomo | 161 | 161 | 113 | 70.19 | +18.734% |
| 3 | LoAnd Alex | 36 | 36 | 22 | 61.11 | +18.35% |
| 4 | Customer_Care | 9 | 9 | 6 | 66.67 | +17.46% |
| 5 | Andrey Korolenko | 21 | 21 | 16 | 76.19 | +15.65% |
| 6 | Mauro Ballinari | 17 | 17 | 9 | 52.94 | +14.53% |
| 7 | Денис Хитров | 7 | 7 | 5 | 71.43 | +13.985% |
| 8 | Amm Hashmi | 4 | 4 | 4 | 100 | +13.42% |
| 9 | FX_Signal Trader | 6 | 6 | 4 | 66.67 | +12.818% |
| 10 | Loh Xaniel | 5 | 5 | 5 | 100 | +12.25% |
| 11 | Fadhil Cck | 5 | 5 | 4 | 80 | +11.68% |
| 12 | bakari bakari | 5 | 5 | 5 | 100 | +11.06% |
| 13 | vic tor | 4 | 4 | 4 | 100 | +11.03% |
| 14 | rt rt | 23 | 23 | 20 | 86.96 | +10.833% |
| 15 | anselmo de luca | 3 | 3 | 3 | 100 | +10.83% |
| 16 | Santibag | 7 | 7 | 5 | 71.43 | +10.77% |
| 17 | eduardo estevez | 42 | 42 | 33 | 78.57 | +10.65% |
| 18 | MC Ndebele | 3 | 3 | 3 | 100 | +10.56% |
| 19 | Dany Rau | 6 | 6 | 5 | 83.33 | +10.41% |
| 20 | Дмитрий Хатов | 2 | 2 | 2 | 100 | +10.22% |
| 21 | Cameron Stafford | 2 | 2 | 2 | 100 | +10.16% |
| 22 | Fuengrat Suwannapreuk | 1 | 1 | 1 | 100 | +10.11% |
| 23 | Альберт Миннуллин | 1 | 1 | 1 | 100 | +10.08% |
| 24 | Vadim Guberski | 15 | 15 | 11 | 73.33 | +9.98% |
| 25 | Leszek Oncki | 3 | 3 | 3 | 100 | +9.93% |
| 26 | Luis Lopez | 5 | 4 | 3 | 75 | +9.77% |
| 27 | Mhmd Irfan | 2 | 2 | 2 | 100 | +9.7% |
| 28 | Александр Худ | 4 | 4 | 2 | 50 | +9.57% |
| 29 | Tonny Garcia | 1 | 1 | 1 | 100 | +9.53% |
| 30 | BELLATHECAT | 6 | 6 | 5 | 83.33 | +9.48% |
| 31 | Felipe Curillo | 2 | 2 | 2 | 100 | +9.39% |
| 32 | Jim Arrichiello | 5 | 5 | 4 | 80 | +9.38% |
| 33 | Edward Kranger | 2 | 2 | 2 | 100 | +9.15% |
| 34 | JOAO CUNHA | 2 | 2 | 2 | 100 | +9.15% |
| 35 | Wipawee Amornwat | 2 | 2 | 2 | 100 | +8.97% |
| 36 | Jack Trevor | 2 | 2 | 2 | 100 | +8.94% |
| 37 | Gordon king | 2 | 2 | 2 | 100 | +8.91% |
| 38 | Muhammad Adnan | 4 | 4 | 4 | 100 | +8.86% |
| 39 | Miguel Cruz | 2 | 2 | 2 | 100 | +8.82% |
| 40 | Joaquin Quintero | 2 | 2 | 2 | 100 | +8.78% |
| 41 | Ayem Hamzah | 14 | 13 | 8 | 61.54 | +8.72% |
| 42 | Jose Cortes | 2 | 2 | 2 | 100 | +8.7% |
| 43 | Pratama Megantoro | 3 | 3 | 3 | 100 | +8.68% |
| 44 | karim Nouma | 1 | 1 | 1 | 100 | +8.66% |
| 45 | Mikhail Kurmyshkin | 2 | 2 | 2 | 100 | +8.64% |
| 46 | gaetano savarino | 1 | 1 | 1 | 100 | +8.63% |
| 47 | Tebasco Tebasco | 2 | 2 | 2 | 100 | +8.62% |
| 48 | Zund Zundov | 1 | 1 | 1 | 100 | +8.6% |
| 49 | Denis Matisov | 20 | 20 | 15 | 75 | +8.6% |
| 50 | Serkan Ozkan | 9 | 8 | 7 | 87.5 | +8.58% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review