Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Javier Serrano | 4 | 4 | 4 | 100 | +1100.91% |
| 2 | adt adt | 1 | 1 | 1 | 100 | +480% |
| 3 | Lorraine Ry | 1 | 1 | 1 | 100 | +346.15% |
| 4 | Cruz Nuanez | 1 | 1 | 1 | 100 | +329.63% |
| 5 | Ünal Yaray | 1 | 1 | 1 | 100 | +314.29% |
| 6 | David Adams | 1 | 1 | 1 | 100 | +286.67% |
| 7 | Robbert Kuipers | 7 | 7 | 4 | 57.14 | +276.42% |
| 8 | Jeremy Pressel | 1 | 1 | 1 | 100 | +274.19% |
| 9 | Waldson Ribeiro | 1 | 1 | 1 | 100 | +274.19% |
| 10 | dragan soldat | 1 | 1 | 1 | 100 | +251.52% |
| 11 | אדיר שוען | 1 | 1 | 1 | 100 | +231.43% |
| 12 | Fran Rosales Tovar | 1 | 1 | 1 | 100 | +231.43% |
| 13 | davide garulli | 3 | 3 | 3 | 100 | +116.95% |
| 14 | Jessie D | 1 | 1 | 1 | 100 | +83.29% |
| 15 | Sriki | 1 | 1 | 1 | 100 | +83.29% |
| 16 | Bander Fasil | 3 | 3 | 2 | 66.67 | +82.76% |
| 17 | Robbert Kuipers | 15 | 15 | 6 | 40 | +62.38% |
| 18 | Kenton Byler | 1 | 1 | 1 | 100 | +54.48% |
| 19 | Piotr Gorlicki | 1 | 1 | 1 | 100 | +53.68% |
| 20 | brian winters | 1 | 1 | 1 | 100 | +51.11% |
| 21 | Ed Duller | 1 | 1 | 1 | 100 | +49.23% |
| 22 | Dennis Cheung | 1 | 1 | 1 | 100 | +49.23% |
| 23 | Anthony Sanders | 1 | 1 | 1 | 100 | +47.2% |
| 24 | Arend Wolven | 1 | 1 | 1 | 100 | +46.6% |
| 25 | Josh Rowe | 1 | 1 | 1 | 100 | +46.12% |
| 26 | Ian David Pronovost | 1 | 1 | 1 | 100 | +45% |
| 27 | Luke Nemesh | 1 | 1 | 1 | 100 | +43.65% |
| 28 | Raphael Harris III | 1 | 1 | 1 | 100 | +42.86% |
| 29 | Alexander Tyukov | 1 | 1 | 1 | 100 | +41.12% |
| 30 | Allan Lara | 1 | 1 | 1 | 100 | +40% |
| 31 | Aviv Goldenberg | 1 | 1 | 1 | 100 | +37.35% |
| 32 | Alisher Zhailauov | 1 | 1 | 1 | 100 | +37.14% |
| 33 | RJ Jack | 1 | 1 | 1 | 100 | +33.93% |
| 34 | Евгений Ким | 1 | 1 | 1 | 100 | +33.8% |
| 35 | Nathalie Marchand | 1 | 1 | 1 | 100 | +32.73% |
| 36 | max fringe | 1 | 1 | 1 | 100 | +24.44% |
| 37 | vbg99 | 1 | 1 | 1 | 100 | +24.07% |
| 38 | Mikael Abraks | 2 | 2 | 1 | 50 | +18.7% |
| 39 | christopher Manacapelli | 1 | 1 | 1 | 100 | +15.49% |
| 40 | Thierry Lebeau | 1 | 1 | 1 | 100 | +15.15% |
| 41 | Alan Diaz | 1 | 1 | 1 | 100 | +13.67% |
| 42 | M.N. Youshei | 1 | 1 | 1 | 100 | +13.14% |
| 43 | Mateo Broilo | 4 | 4 | 2 | 50 | +12.86% |
| 44 | Ali Hassan | 1 | 1 | 1 | 100 | +12.5% |
| 45 | Xrizien Baker | 1 | 1 | 1 | 100 | +11.67% |
| 46 | Pascale Henry Casey | 1 | 1 | 1 | 100 | +11.58% |
| 47 | Anita Vacca | 1 | 1 | 1 | 100 | +8.82% |
| 48 | Dean Thomas | 1 | 1 | 1 | 100 | +7.69% |
| 49 | Curtis Grant | 1 | 1 | 1 | 100 | +6.38% |
| 50 | Mahmood Mattar | 2 | 2 | 1 | 50 | +5.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review