Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Jeffsoh Jeff | 1 | 1 | 1 | 100 | +6.59% |
| 2 | Esmond Chin | 3 | 3 | 3 | 100 | +6.01% |
| 3 | Dong Xian Chng | 1 | 1 | 1 | 100 | +5.64% |
| 4 | Xiao Shuang | 1 | 1 | 1 | 100 | +5.36% |
| 5 | Bak Lin Ching | 1 | 1 | 1 | 100 | +4.74% |
| 6 | Tan Ming Chai | 1 | 1 | 1 | 100 | +4.65% |
| 7 | Wan Nee | 2 | 2 | 2 | 100 | +4.38% |
| 8 | ziya yılmaz | 2 | 2 | 1 | 50 | +4.09% |
| 9 | Teh Chhun Hawn | 1 | 1 | 1 | 100 | +3.17% |
| 10 | WS Lim Lws | 1 | 1 | 1 | 100 | +3.11% |
| 11 | KY Ang | 1 | 0 | 0 | 0 | +3.04% |
| 12 | Jerome Goh | 1 | 1 | 1 | 100 | +2.51% |
| 13 | Michael Lau | 1 | 1 | 1 | 100 | +2.13% |
| 14 | 碗琪 伍 | 1 | 1 | 1 | 100 | +2% |
| 15 | Yew Peter | 1 | 1 | 1 | 100 | +1.71% |
| 16 | Zi Jian Phan | 1 | 1 | 1 | 100 | +1.63% |
| 17 | Wong Deson | 1 | 1 | 1 | 100 | +1.63% |
| 18 | Muhammad Alif Ikhmal Mustafa | 1 | 1 | 1 | 100 | +1.3% |
| 19 | Zhuoan Chua | 1 | 1 | 1 | 100 | +1.21% |
| 20 | ONG Xe | 1 | 1 | 1 | 100 | +1.2% |
| 21 | Kokwai Liew | 1 | 1 | 1 | 100 | +0.97% |
| 22 | Wong Nam Yen | 1 | 1 | 1 | 100 | +0.96% |
| 23 | Jun Ahh | 1 | 1 | 1 | 100 | +0.91% |
| 24 | PP Side | 1 | 1 | 1 | 100 | +0.91% |
| 25 | Jia Cheng | 1 | 1 | 1 | 100 | +0.73% |
| 26 | CHONG SHENG LIM | 1 | 1 | 1 | 100 | +0.48% |
| 27 | Ahmad Syazani | 1 | 1 | 1 | 100 | +0.4% |
| 28 | James van | 1 | 1 | 1 | 100 | +0.24% |
| 29 | Asma Faiz | 1 | 1 | 1 | 100 | +0.1% |
| 30 | ngai kok kong | 1 | 1 | 1 | 100 | +0.1% |
| 31 | pyte nis | 1 | 1 | 1 | 100 | +0.08% |
| 32 | Zi Lun Lim | 1 | 1 | 1 | 100 | +0.08% |
| 33 | Hafiz Judin | 1 | 1 | 0 | 0 | 0% |
| 34 | NightWing | 1 | 1 | 0 | 0 | 0% |
| 35 | Dennis Tio | 1 | 1 | 0 | 0 | 0% |
| 36 | Soonhuat Lim | 1 | 1 | 0 | 0 | 0% |
| 37 | Kim Seng Lim | 1 | 1 | 0 | 0 | -0.44% |
| 38 | Äfk wøng | 1 | 1 | 0 | 0 | -0.44% |
| 39 | mohamad nahrowi | 1 | 1 | 0 | 0 | -0.44% |
| 40 | Muzi Darwish | 2 | 2 | 0 | 0 | -0.64% |
| 41 | Leonard Isaiah | 1 | 1 | 0 | 0 | -0.69% |
| 42 | Alex Ngu | 1 | 1 | 0 | 0 | -0.79% |
| 43 | Zormius Fort | 1 | 1 | 0 | 0 | -0.97% |
| 44 | Syahiir Yahaya | 1 | 1 | 0 | 0 | -0.98% |
| 45 | Zaii Zhan | 1 | 1 | 0 | 0 | -1.12% |
| 46 | ?? ? | 6 | 6 | 3 | 50 | -1.17% |
| 47 | Rachel Chia | 1 | 1 | 0 | 0 | -1.22% |
| 48 | Lim JL | 1 | 1 | 0 | 0 | -1.22% |
| 49 | Scarlett Tay | 1 | 1 | 0 | 0 | -1.44% |
| 50 | amirul amri | 1 | 1 | 0 | 0 | -1.44% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review