Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BNP Paribas Arbitrage Issuance B.V. Call 466.07 USD NYSE Arca Biotechnology Index 31Dec99 | DE167484 | 563.620 | -0.67 | 0 | 09:17:17 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS HUF Total Return Index 31Dec99 | DE918607 | 157.120 | 0.00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call CECE Composite Euro 31Dec99 | DEABN0EW | 34.860 | +1.16 | 0 | 09:30:34 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS TRY Total Return Index 31Dec99 | DE918722 | 57.660 | 0.00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call MSCI Chile Net TR USD 31Dec99 | DEAA2RDE | 37.790 | +0.29 | 0 | 09:20:31 |
Foreign investors have started to reengage with Asian equities in November, following a three-month trend of significant selling. This shift in sentiment is attributed to lessening...
Investing.com-- Most Asian stocks rose sharply on Monday as weaker-than-expected U.S. payrolls data furthered expectations that the Federal Reserve was done with its rate hike...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | Neutral | Neutral | Neutral | Strong Buy | Strong Buy |
| Summary | Neutral | Neutral | Neutral | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Engulfing Bearish | 5H | 1 | Apr 15, 2026 04:00AM | ||
| Tri-Star Bearish | 30 | 1 | Apr 15, 2026 12:00PM | ||
| Tri-Star Bearish | 15 | 1 | Apr 15, 2026 12:15PM | ||
| Doji Star Bearish | 5H | 3 | Apr 14, 2026 01:00PM | ||
| Tri-Star Bearish | 1H | 3 | Apr 15, 2026 10:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review