Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Commerzbank AG ZT SAP 31Dec99 | DECZ24NU | 862.930 | +2.52 | 0 | 07:16:46 | ||
| Commerzbank AG ZT Allianz SE 31Dec99 | DECZ24MT | 2301.000 | +0.55 | 0 | 07:38:35 | ||
| Commerzbank AG ZT SAP 31Dec99 | DECZ24QA | 482.870 | +4.93 | 0 | 08:08:08 | ||
| Commerzbank AG ZT Allianz SE 31Dec99 | DECZ24NZ | 2471.650 | +0.12 | 0 | 07:24:14 | ||
| Commerzbank AG ZT VOLKSWAGEN Vz. 31Dec99 | DECZ327X | 5.460 | +2.25 | 0 | 07:23:53 |
By Nora Buli and Nerijus Adomaitis OSLO (Reuters) -Equinor stands to lose billions of dollars on its massive wind power project offshore the state of New York unless U.S....
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bearish | 1H | 3 | Apr 15, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 3 | Apr 15, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 3 | Apr 15, 2026 11:30AM | ||
| Tri-Star Bullish | 1H | 6 | Apr 15, 2026 08:00AM | ||
| Tri-Star Bullish | 30 | 6 | Apr 15, 2026 08:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review