Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZS | Derived | USD | Real-time | |
| SJCc1 | B3 | USD | Delayed | |
| JASc1 | TOCOM | JPY | Delayed | |
| Sc1 | CME | USD | Delayed | |
| Sc2 | CME | USD | Delayed | |
| Sc3 | CME | USD | Delayed | |
| Sc4 | CME | USD | Delayed | |
| Sc5 | CME | USD | Delayed | |
| Sc6 | CME | USD | Delayed | |
| Sc7 | CME | USD | Delayed | |
| Sv1! | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 1140-0s | +11-0 | 1140-0 | 1140-0 | 1140-0 | 0 | 04/15/26 | Q / C / O | |
| May 26 | 1167-4 | +0-4 | 1165-6 | 1168-2 | 1164-0 | 14964 | 01:58 | Q / C / O | |
| Jul 26 | 1184-2 | +1-0 | 1181-2 | 1185-0 | 1180-0 | 15876 | 01:58 | Q / C / O | |
| Aug 26 | 1177-4 | +1-0 | 1174-6 | 1178-2 | 1173-4 | 733 | 01:57 | Q / C / O | |
| Sep 26 | 1153-2 | +0-6 | 1150-2 | 1154-0 | 1149-6 | 380 | 01:54 | Q / C / O | |
| Nov 26 | 1155-6 | +1-2 | 1153-0 | 1156-2 | 1151-6 | 1496 | 01:54 | Q / C / O | |
| Jan 27 | 1167-0 | +0-6 | 1164-0 | 1167-6 | 1163-4 | 242 | 01:54 | Q / C / O | |
| Mar 27 | 1167-0 | +1-4 | 1163-0 | 1167-0 | 1162-6 | 399 | 01:49 | Q / C / O | |
| May 27 | 1170-0 | +1-2 | 1167-0 | 1170-0 | 1167-0 | 226 | 01:49 | Q / C / O | |
| Jul 27 | 1175-4 | +1-2 | 1172-6 | 1175-4 | 1172-6 | 88 | 01:49 | Q / C / O | |
| Aug 27 | 1161-4s | +9-6 | 1161-4 | 1161-4 | 1161-4 | 6 | 04/15/26 | Q / C / O | |
| Sep 27 | 1134-0s | +10-0 | 1135-0 | 1135-0 | 1134-0 | 10 | 04/15/26 | Q / C / O | |
| Nov 27 | 1125-6 | -0-6 | 1126-4 | 1126-4 | 1125-0 | 54 | 04/15/26 | Q / C / O | |
| Jan 28 | 1137-0s | +10-0 | 1130-6 | 1137-0 | 1130-6 | 7 | 04/15/26 | Q / C / O | |
| Mar 28 | 1138-2s | +10-0 | 1138-2 | 1138-2 | 1138-2 | 2 | 04/15/26 | Q / C / O | |
| May 28 | 1142-0s | +9-6 | 1142-0 | 1142-0 | 1142-0 | 3 | 04/15/26 | Q / C / O | |
| Jul 28 | 1147-2s | +9-6 | 1147-2 | 1147-2 | 1147-2 | 3 | 04/15/26 | Q / C / O | |
| Aug 28 | 1140-0s | +9-6 | 1140-0 | 1140-0 | 1140-0 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 1120-2s | +9-6 | 1120-2 | 1120-2 | 1120-2 | 0 | 04/15/26 | Q / C / O | |
| Nov 28 | 1105-2s | +9-6 | 1105-2 | 1105-2 | 1105-2 | 0 | 04/15/26 | Q / C / O | |
| Jul 29 | 1124-4s | +9-6 | 1124-4 | 1124-4 | 1124-4 | 0 | 04/15/26 | Q / C / O | |
| Nov 29 | 1101-0s | +6-2 | 1101-0 | 1101-0 | 1101-0 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review