Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/USD | Bitfinex | USD | Real-time | |
| BMC | Derived | USD | Real-time | |
| BTC/USD | Investing.com | USD | Real-time | |
| BTCc1 | CME | USD | Delayed | |
| BTCc2 | CME | USD | Delayed | |
| BTCc3 | CME | USD | Delayed | |
| BTC/USD | Binance Futures | USD | Real-time | |
| BTC/USD | Kraken Futures | USD | Real-time | |
| BTCO | NYSE | USD | Real-time | |
| ARKB | NYSE | USD | Real-time | |
| BTCW | NYSE | USD | Real-time | |
| BITI | NYSE | USD | Real-time | |
| IBIT | NASDAQ | USD | Real-time | |
| BRRR | NASDAQ | USD | Real-time | |
| BITB | NYSE | USD | Real-time | |
| FBTC | NYSE | USD | Real-time | |
| DEFI | NYSE | USD | Real-time | |
| GBTC | NYSE | USD | Real-time | |
| HODL | NYSE | USD | Real-time | |
| BITc1 | B3 | BRL | Delayed | |
| BTC/USD | BitStamp | USD | Real-time | |
| BTC/USD | Bitrue | USD | Real-time | |
| BTC/USD | Binance | USD | Real-time | |
| BTC/USD | Kraken | USD | Real-time | |
| BTC/USD | OKX | USD | Real-time | |
| BTC/USD | Coinbase Pro | USD | Real-time |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Bitcoin | IBIT | 42.56 | +1.02% | 35.56M | 15/04 | ||
| Fidelity Wise Origin Bitcoin | FBTC | 65.36 | +1.00% | 3.21M | 15/04 | ||
| ARK 21Shares Bitcoin | ARKB | 24.91 | +1.01% | 1.29M | 15/04 | ||
| Grayscale Bitcoin (BTC) | GBTC | 58.37 | +0.97% | 2.17M | 15/04 | ||
| Bitwise Bitcoin | BITB | 40.76 | +1.02% | 1.39M | 15/04 | ||
| ProShares Short Bitcoin Strategy | BITI | 23.52 | -1.09% | 1.34M | 15/04 | ||
| Vaneck Bitcoin Trust | HODL | 21.23 | +1.00% | 650.66K | 15/04 | ||
| Valkyrie Bitcoin | BRRR | 21.17 | +0.95% | 175.35K | 15/04 | ||
| Invesco Galaxy Bitcoin | BTCO | 74.73 | +0.99% | 42.14K | 15/04 | ||
| WisdomTree Bitcoin | BTCW | 79.40 | +0.98% | 9.72K | 15/04 | ||
| Hashdex Bitcoin Futures | DEFI | 85.12 | +1.00% | 0.07K | 15/04 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 74,929.8 | 75,254.5 | 74,494.3 | +1189.8 | +1.61% | 03:13:40 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review