Please try another search
Market Cap:
$84.22B
Circulating Supply:
BNB134.79M
Max Supply:
BNB134.79M
Vol (24H):
$1.65B
Chg (7D):
+4.08%
Day's Range:
620.60 - 626.10
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB/USD Perpetual | Binance Futures | 624.78 | 628.19 | 610.84 | +2.10% | 259.92M | 03:16:34 | ||
| BNB | Investing.com | 624.50 | 626.10 | 620.60 | +2.09% | 12.98M | 03:16:52 | ||
| BNB/USD | Gate.io | 624.40 | 627.60 | 610.70 | +2.08% | 12.86M | 03:17:03 | ||
| BNB/USD | Binance | 624.49 | 627.64 | 610.45 | +2.13% | 114.86K | |||
| BNB/USD Perpetual | Kraken Futures | 624.59 | 628.12 | 610.67 | +2.14% | 1.30K | 03:17:12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review