Please try another search
Market Cap:
$5.22B
Circulating Supply:
XLM33.12B
Max Supply:
XLM50.00B
Vol (24H):
$99.32M
Chg (7D):
-0.29%
Day's Range:
0.15447 - 0.15878
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Stellar | Investing.com | 0.15725 | 0.15878 | 0.15447 | +1.77% | 82.01M | |||
| XLM/USD | Binance | 0.15720 | 0.15900 | 0.15400 | +1.68% | 34.26M | |||
| XLM/USD | Coinbase Pro | 0.15731 | 0.15896 | 0.15408 | +1.75% | 27.74M | 16:57:42 | ||
| XLM/USD | OKX | 0.15727 | 0.15902 | 0.15407 | +1.81% | 11.52M | 16:57:38 | ||
| XLM/USD | HTX | 0.15726 | 0.15881 | 0.15404 | +1.83% | 8.49M | 16:57:38 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review