Please try another search
Market Cap:
$185.49B
Circulating Supply:
USDT185.48B
Max Supply:
USDT0
Vol (24H):
$111.45B
Chg (7D):
+0.02%
Day's Range:
0.9999 - 1.0002
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Tether | Investing.com | 1.0002 | 1.0002 | 0.9999 | -0.01% | 309.19M | |||
| USDT/USD | Kraken | 1.0002 | 1.0003 | 0.9999 | -0.01% | 225.98M | 15:22:23 | ||
| USDT/USD | Bitfinex | 1.0000 | 1.0001 | 0.9997 | 0.00% | 45.45M | 15:22:24 | ||
| USDT/USD | Coinbase Pro | 1.0002 | 1.0005 | 1.0000 | -0.03% | 36.86M | 15:22:31 | ||
| USDT/USD | Binance.US | 1.0001 | 1.0006 | 1.0000 | -0.05% | 895.02K | 15:22:36 | ||
| USDT/USD Perpetual | Kraken Futures | 1.0000 | 1.0000 | 0.9982 | +0.19% | 2.00 | 15:22:27 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review