Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/LBP - US Dollar Lebanese Pound

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
89,530.30 -19.70    -0.02%
00:43:23 - Real-time Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Lebanese Pound
  • Prev. Close: 89,550.00
  • Bid/Ask: 89,487.95 / 89,572.66
  • Day's Range: 89,322.06 - 89,550.00
USD/LBP 89,530.30 -19.70 -0.02%

USD/LBP Candlestick Patterns

 
Access dozens of bullish and bearish live USD LBP candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bullish 30 Current
Completed Patterns
Tri-Star Bearish 5H 2 Apr 15, 2026 04:00AM
Tri-Star Bearish 1H 2 Apr 15, 2026 07:00AM
Tri-Star Bearish 30 3 Apr 15, 2026 07:00AM
Tri-Star Bearish 15 3 Apr 15, 2026 07:15AM
Tri-Star Bearish 1H 8 Apr 13, 2026 07:00AM
Tri-Star Bearish 5H 9 Apr 12, 2026 04:00PM
Tri-Star Bearish 30 9 Apr 13, 2026 07:00AM
Tri-Star Bearish 15 9 Apr 13, 2026 07:15AM
Tri-Star Bearish 1H 10 Apr 12, 2026 05:00PM
Tri-Star Bullish 1H 11 Apr 10, 2026 01:00PM
Tri-Star Bearish 30 11 Apr 12, 2026 05:00PM
Tri-Star Bearish 15 11 Apr 12, 2026 05:00PM
Tri-Star Bearish 1H 12 Apr 10, 2026 12:00PM
Tri-Star Bullish 15 12 Apr 10, 2026 01:45PM
Tri-Star Bearish 30 13 Apr 10, 2026 12:00PM
Tri-Star Bearish 15 13 Apr 10, 2026 12:15PM
Belt Hold Bullish 1H 16 Apr 09, 2026 01:00PM
Bullish Engulfing 1H 16 Apr 09, 2026 01:00PM
Tri-Star Bearish 30 16 Apr 09, 2026 09:30PM
Tri-Star Bearish 15 16 Apr 09, 2026 09:30PM
Tri-Star Bullish 15 17 Apr 09, 2026 01:45PM
Tri-Star Bearish 1H 18 Apr 08, 2026 09:00PM
Dragonfly Doji 1M 20 Aug 24
Tri-Star Bullish 1H 20 Apr 08, 2026 07:00AM
Tri-Star Bearish 30 21 Apr 08, 2026 09:30PM
Tri-Star Bearish 15 21 Apr 08, 2026 09:30PM
Tri-Star Bearish 1H 22 Apr 07, 2026 12:00PM
Tri-Star Bullish 30 23 Apr 08, 2026 07:00AM
Tri-Star Bullish 15 23 Apr 08, 2026 07:15AM
Tri-Star Bearish 5H 25 Apr 01, 2026 03:00PM
Tri-Star Bearish 15 25 Apr 07, 2026 12:00PM
Separating Lines Bullish 1M 26 Feb 24
Tri-Star Bearish 30 27 Apr 06, 2026 10:00PM
Tri-Star Bearish 15 27 Apr 06, 2026 10:15PM
Tri-Star Bearish 1H 28 Apr 02, 2026 07:00AM
Tri-Star Bullish 5H 29 Mar 31, 2026 09:00AM
Tri-Star Bullish 30 29 Apr 02, 2026 09:30PM
Tri-Star Bullish 15 29 Apr 02, 2026 09:45PM
Inverted Hammer 1M 30 Oct 23
Tri-Star Bearish 1H 30 Apr 01, 2026 06:00PM
Tri-Star Bearish 30 32 Apr 02, 2026 07:00AM
Tri-Star Bearish 15 32 Apr 02, 2026 07:15AM
Tri-Star Bullish 30 33 Apr 01, 2026 09:00PM
Tri-Star Bullish 15 33 Apr 01, 2026 09:00PM
Tri-Star Bearish 15 34 Apr 01, 2026 06:15PM
Doji Star Bearish 1M 37 Mar 23
Tri-Star Bearish 1H 37 Mar 30, 2026 09:00PM
Tri-Star Bullish 30 37 Mar 31, 2026 03:00PM
Tri-Star Bullish 15 37 Mar 31, 2026 03:00PM
Tri-Star Bullish 30 39 Mar 31, 2026 12:00PM
Tri-Star Bullish 15 39 Mar 31, 2026 12:00PM
Tri-Star Bearish 30 41 Mar 30, 2026 09:00PM
Tri-Star Bearish 15 41 Mar 30, 2026 09:00PM
Tri-Star Bearish 30 43 Mar 30, 2026 01:30PM
Tri-Star Bearish 15 43 Mar 30, 2026 01:30PM
Tri-Star Bullish 1H 46 Mar 27, 2026 08:00AM
Tri-Star Bullish 30 47 Mar 29, 2026 09:00PM
Tri-Star Bullish 15 47 Mar 29, 2026 09:00PM
Tri-Star Bullish 1D 48 Feb 09, 2026
Tri-Star Bullish 1H 48 Mar 26, 2026 08:00PM
Tri-Star Bearish 30 49 Mar 27, 2026 12:30PM
Tri-Star Bearish 15 49 Mar 27, 2026 12:30PM
Harami Bullish 1H 50 Mar 26, 2026 04:00PM
Harami Cross 1H 50 Mar 26, 2026 04:00PM
Tri-Star Bullish 30 50 Mar 27, 2026 08:00AM
Tri-Star Bullish 15 50 Mar 27, 2026 08:15AM
Tri-Star Bullish 15 52 Mar 26, 2026 08:15PM
Belt Hold Bullish 5H 54 Mar 19, 2026 05:00PM
Tri-Star Bearish 1H 54 Mar 25, 2026 11:00AM
Belt Hold Bearish 30 58 Mar 25, 2026 10:00PM
Belt Hold Bearish 15 58 Mar 25, 2026 10:00PM
Tri-Star Bullish 1H 59 Mar 24, 2026 08:00AM
Tri-Star Bearish 15 59 Mar 25, 2026 11:00AM
Tri-Star Bullish 30 60 Mar 25, 2026 08:00AM
Tri-Star Bullish 15 60 Mar 25, 2026 08:15AM
Tri-Star Bullish 5H 63 Mar 17, 2026 05:00AM
Tri-Star Bearish 30 63 Mar 24, 2026 10:30AM
Tri-Star Bearish 15 63 Mar 24, 2026 10:45AM
Tri-Star Bullish 30 64 Mar 24, 2026 08:00AM
Tri-Star Bullish 15 64 Mar 24, 2026 08:15AM
Tri-Star Bearish 1D 68 Jan 12, 2026
Tri-Star Bullish 30 69 Mar 22, 2026 10:00PM
Tri-Star Bullish 15 69 Mar 22, 2026 10:00PM
Continue with Apple
Continue with Google
or
Sign up with Email