Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/SEK | Real-time FX | SEK | Real-time | |
| SEKc1 | B3 | SEK | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | ziya yılmaz | 188 | 188 | 92 | 48.94 | +22.89% |
| 2 | сергей буслюк | 5 | 5 | 4 | 80 | +10.97% |
| 3 | Ting-Hey Chau | 5 | 5 | 3 | 60 | +9.533% |
| 4 | Mohanad ALSulh | 4 | 4 | 4 | 100 | +8.27% |
| 5 | Carl Lilja | 3 | 3 | 3 | 100 | +7.6% |
| 6 | Nermin Ulusoy | 3 | 3 | 3 | 100 | +7.44% |
| 7 | Roland Warning | 1 | 1 | 1 | 100 | +6.5% |
| 8 | helge balte | 5 | 5 | 4 | 80 | +6.45% |
| 9 | Bjarne Borg | 7 | 7 | 6 | 85.71 | +5.88% |
| 10 | RAFAEL MONTESANTI | 5 | 5 | 4 | 80 | +5.8% |
| 11 | Sourav Kothari | 2 | 2 | 2 | 100 | +5.56% |
| 12 | Леонид Стабильный | 4 | 4 | 3 | 75 | +5.55% |
| 13 | Christian Delgado | 2 | 2 | 2 | 100 | +5.5% |
| 14 | Юрий Васин | 2 | 2 | 2 | 100 | +5.39% |
| 15 | Makgantlane Rangwanasha | 2 | 2 | 2 | 100 | +5.11% |
| 16 | lima mali | 4 | 4 | 4 | 100 | +5.03% |
| 17 | زيد العداد | 4 | 3 | 3 | 100 | +4.9% |
| 18 | Andrea Gallo | 1 | 1 | 1 | 100 | +4.83% |
| 19 | Aaron Morgan | 16 | 16 | 8 | 50 | +4.829% |
| 20 | Hasib Amiry | 1 | 1 | 1 | 100 | +4.66% |
| 21 | Søren Ehrhardt | 1 | 1 | 1 | 100 | +4.63% |
| 22 | Laeeq Ahmed | 1 | 1 | 1 | 100 | +4.61% |
| 23 | Tommy Olsson | 2 | 2 | 2 | 100 | +4.55% |
| 24 | kyle sommerville | 1 | 1 | 1 | 100 | +4.54% |
| 25 | Aleksey Kapinos | 1 | 1 | 1 | 100 | +4.54% |
| 26 | Thabo Phakathi | 1 | 1 | 1 | 100 | +4.5% |
| 27 | Jhovanny Giraldo | 1 | 1 | 1 | 100 | +4.44% |
| 28 | Bonifacio Sulprizio | 7 | 7 | 7 | 100 | +4.4% |
| 29 | Magdy Samy | 4 | 4 | 3 | 75 | +4.39% |
| 30 | Эмиль Абубакиров | 4 | 3 | 2 | 66.67 | +4.37% |
| 31 | Jesper Lissmark Hult | 1 | 1 | 1 | 100 | +4.35% |
| 32 | Emre Sever | 1 | 1 | 1 | 100 | +4.28% |
| 33 | OSVALDO NETO | 1 | 1 | 1 | 100 | +4.22% |
| 34 | Arda Kurtulus | 1 | 1 | 1 | 100 | +4.2% |
| 35 | rusfootball Дмитрий | 1 | 1 | 1 | 100 | +4.16% |
| 36 | Alexandr Korostylev | 1 | 1 | 1 | 100 | +4.14% |
| 37 | Necip Karakurt | 1 | 1 | 1 | 100 | +4.1% |
| 38 | Mehmood Ahmad | 1 | 1 | 1 | 100 | +4.08% |
| 39 | لينا مسعود | 1 | 1 | 1 | 100 | +4.08% |
| 40 | Сергей Ларин | 1 | 1 | 1 | 100 | +4.03% |
| 41 | alexander landreus | 1 | 1 | 1 | 100 | +4.03% |
| 42 | Андрей Кириленко | 1 | 1 | 1 | 100 | +4.03% |
| 43 | André Araújo | 1 | 1 | 1 | 100 | +4.01% |
| 44 | The Great Gatsby | 1 | 1 | 1 | 100 | +4% |
| 45 | Сергей Рыжков | 1 | 1 | 1 | 100 | +3.99% |
| 46 | Michelle Russell | 1 | 1 | 1 | 100 | +3.96% |
| 47 | Thato Kuteng | 1 | 1 | 1 | 100 | +3.94% |
| 48 | Hdkg Hfkg | 1 | 1 | 1 | 100 | +3.94% |
| 49 | jean duke | 1 | 1 | 1 | 100 | +3.92% |
| 50 | liviu iosif | 1 | 1 | 1 | 100 | +3.9% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review