Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Mac Rac | 6 | 6 | 6 | 100 | +39.222% |
| 2 | Teo Frank | 2 | 2 | 2 | 100 | +3.47% |
| 3 | Quoc Thinh | 1 | 1 | 1 | 100 | +3.16% |
| 4 | vi Da | 2 | 2 | 2 | 100 | +2.98% |
| 5 | Nguyen Thang | 1 | 1 | 1 | 100 | +2.83% |
| 6 | Tan Loc Chau | 1 | 1 | 1 | 100 | +2.8% |
| 7 | Đức Vũ | 1 | 1 | 1 | 100 | +2.79% |
| 8 | AVIENAGROUP | 1 | 1 | 1 | 100 | +2.74% |
| 9 | Giám Nguyễn Minh | 2 | 2 | 1 | 50 | +2.72% |
| 10 | Thế Bảo Trần | 2 | 2 | 1 | 50 | +2.7% |
| 11 | Tân Trần | 1 | 1 | 1 | 100 | +2.69% |
| 12 | Phan Quân | 1 | 1 | 1 | 100 | +2.64% |
| 13 | Nguyen Anh Tuan | 1 | 1 | 1 | 100 | +2.63% |
| 14 | Nguyễn Cường | 1 | 1 | 1 | 100 | +2.62% |
| 15 | Land All | 1 | 1 | 1 | 100 | +2.62% |
| 16 | NHATLE163 | 3 | 3 | 3 | 100 | +2.61% |
| 17 | Son Nguyen | 1 | 1 | 1 | 100 | +2.59% |
| 18 | Chung Pham | 1 | 1 | 1 | 100 | +2.55% |
| 19 | Trần Thiện Duy | 1 | 1 | 1 | 100 | +2.54% |
| 20 | Nguyen Phong | 1 | 1 | 1 | 100 | +2.5% |
| 21 | Thái Bình Chứng Khoán | 1 | 1 | 1 | 100 | +2.5% |
| 22 | Bích Ngọc Đào | 1 | 1 | 1 | 100 | +2.43% |
| 23 | MJ Kwon | 2 | 2 | 1 | 50 | +2.27% |
| 24 | Pham Viet Hung | 1 | 1 | 1 | 100 | +2.26% |
| 25 | Bắc Đinh | 1 | 1 | 1 | 100 | +2.18% |
| 26 | Jingshu Zhang | 1 | 1 | 1 | 100 | +2.17% |
| 27 | Tuan Nguyen | 1 | 1 | 1 | 100 | +2.17% |
| 28 | Hue Tran | 1 | 1 | 1 | 100 | +2.16% |
| 29 | Skip Blythe | 11 | 11 | 5 | 45.45 | +1.18% |
| 30 | Kẻ Khù Khờ | 1 | 1 | 1 | 100 | +1.15% |
| 31 | jim bang | 4 | 4 | 2 | 50 | +1.1% |
| 32 | Cao văn Minh | 1 | 1 | 1 | 100 | +1.05% |
| 33 | Sogold Kd | 1 | 1 | 1 | 100 | +0.98% |
| 34 | James Constanzer | 1 | 1 | 1 | 100 | +0.862% |
| 35 | ziya yılmaz | 12 | 12 | 7 | 58.33 | +0.86% |
| 36 | Tung Duongthanh | 1 | 1 | 1 | 100 | +0.85% |
| 37 | Châu Dương Thái | 2 | 2 | 1 | 50 | +0.85% |
| 38 | Евгений Арин | 1 | 1 | 1 | 100 | +0.67% |
| 39 | Hiển Nguyễn | 1 | 1 | 1 | 100 | +0.67% |
| 40 | Bushy Brows | 1 | 1 | 1 | 100 | +0.51% |
| 41 | Manteus Pawlus | 2 | 2 | 1 | 50 | +0.509% |
| 42 | Nguyễn Tất Nhu | 1 | 1 | 1 | 100 | +0.47% |
| 43 | Sơn Nguyễn Vũ Trường | 2 | 2 | 2 | 100 | +0.46% |
| 44 | Dat Nguyen | 1 | 1 | 1 | 100 | +0.45% |
| 45 | Hậu Bùi | 1 | 1 | 1 | 100 | +0.43% |
| 46 | khang trần | 1 | 1 | 1 | 100 | +0.42% |
| 47 | Rick Tognazzini | 2 | 2 | 2 | 100 | +0.408% |
| 48 | ROKKY NGUYEN | 1 | 1 | 1 | 100 | +0.4% |
| 49 | Duc Huy Pham | 1 | 1 | 1 | 100 | +0.4% |
| 50 | Tường Nguyễn | 1 | 1 | 1 | 100 | +0.4% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review