Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 69.5 | 72.6 | 0 | 80.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 64.9 | 67.3 | 0 | 85.00 | 0 | 0% | 0 | 2.13 | 0 |
| 0 | 0% | 59.65 | 62.3 | 0 | 90.00 | 0 | 0% | 0 | 2.13 | 0 |
151.24 |
Price @ Apr 15, 2026 09:05PM GMT | |||||||||
| 0.92 | -51.06% | 0.75 | 1.02 | 32 | 152.50 | 2.9 | 98.63% | 1.46 | 2.65 | 7 |
| 0.29 | -52.46% | 0.2 | 0.38 | 148 | 155.00 | 3.92 | 45.19% | 3.6 | 4.9 | 4 |
| 0.08 | -57.89% | 0.01 | 0.13 | 6 | 157.50 | 0 | 0% | 5.35 | 7.25 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




