Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ADSGN | Derived | EUR | Real-time | |
| ADSGn | Xetra | EUR | Delayed | |
| ADSd | BATS Europe | EUR | Delayed | |
| ADDDF | OTC Markets | USD | Delayed | |
| ADDYY | OTC Markets | USD | Delayed | |
| 0OLD | London | EUR | Real-time | |
| ADSN | BIVA | MXN | Delayed | |
| ADSN | Mexico | MXN | Delayed | |
| ADSGn | Milan | EUR | Real-time | |
| ADSGn | Switzerland | CHF | Delayed | |
| ADSGn | Frankfurt | EUR | Delayed | |
| ADSGn | Hamburg | EUR | Delayed | |
| ADSGn | Dusseldorf | EUR | Delayed | |
| ADSGn | TradeGate | EUR | Delayed | |
| ADSP | Warsaw | PLN | Delayed | |
| ADSGn | Vienna | EUR | Real-time | |
| ADSG | Budapest | HUF | Delayed | |
| ADS | Bucharest | RON | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Martin Nilsson | 140.00 | 0.00% | ||
| Apr 16, 2026 | Michael McClure | 140.00 | 0.00% | ||
| Apr 15, 2026 | George Arslanoglou | 137.90 | +1.52% | ||
| Apr 15, 2026 | Hector Bauu | 137.90 | +1.52% | ||
| Apr 14, 2026 | Nicusor Chiru | 137.78 | +1.61% | ||
| Apr 14, 2026 | Massi Ciu | 136.00 | +2.94% | ||
| Apr 13, 2026 | Miska Berg | 136.05 | +2.90% | ||
| Apr 10, 2026 | Roberto Mielke | 139.82 | +0.13% | ||
| Apr 10, 2026 | Tibo Banks | 137.00 | Apr 13, 2026 @ 136.00 | -0.73% | |
| Apr 10, 2026 | Janus Behrends | 138.78 | Apr 13, 2026 @ 136.00 | -2.00% | |
| Apr 09, 2026 | Dmytro Rasskazov | 135.42 | -3.38% | ||
| Apr 08, 2026 | Marco Poggi | 139.15 | Apr 13, 2026 @ 136.00 | -2.26% | |
| Apr 08, 2026 | George Pavel | 139.00 | +0.72% | ||
| Apr 08, 2026 | Falk Petro | 139.45 | +0.39% | ||
| Apr 08, 2026 | felipe val | 139.63 | +0.26% | ||
| Apr 08, 2026 | Paul Cat | 138.85 | -0.83% | ||
| Apr 07, 2026 | Grzegorz Sporysz | 132.05 | +6.02% | ||
| Apr 07, 2026 | Blue Phoenix | 134.90 | Apr 13, 2026 @ 136.00 | -0.82% | |
| Apr 07, 2026 | Hector Bauu | 134.90 | Apr 13, 2026 @ 136.00 | +0.82% | |
| Apr 06, 2026 | Karlos AO | 134.90 | Apr 06, 2026 @ 134.90 | 0.00% | |
| Apr 06, 2026 | George Arslanoglou | 134.90 | Apr 06, 2026 @ 134.90 | 0.00% | |
| Apr 02, 2026 | ante nates | 133.90 | +4.56% | ||
| Apr 02, 2026 | Massi Ciu | 136.90 | Apr 06, 2026 @ 134.90 | -1.46% | |
| Apr 02, 2026 | Marcos Zarate | 136.90 | Apr 06, 2026 @ 134.90 | -1.46% | |
| Apr 01, 2026 | Blue Phoenix | 136.65 | Apr 06, 2026 @ 134.90 | -1.28% | |
| Mar 31, 2026 | Philipp Schröer | 135.32 | +3.46% | ||
| Mar 30, 2026 | Tiago Gonçalves | 132.05 | Mar 30, 2026 @ 133.65 | +1.21% | |
| Mar 28, 2026 | josep carreras... | 132.05 | Mar 30, 2026 @ 133.65 | +1.21% | |
| Mar 27, 2026 | Kosta Kara | 132.55 | +5.62% | ||
| Mar 27, 2026 | Kian Wild | 133.00 | Mar 30, 2026 @ 133.65 | +0.49% | |
| Mar 27, 2026 | Stag RedStag | 132.83 | Mar 30, 2026 @ 133.65 | -0.62% | |
| Mar 26, 2026 | Marc Müller | 135.88 | +3.03% | ||
| Mar 26, 2026 | Jorge Gutiérrez... | 134.95 | +3.74% | ||
| Mar 26, 2026 | Anita Vacca | 133.15 | Mar 27, 2026 @ 132.65 | +0.38% | |
| Mar 26, 2026 | Jim Hopper | 131.65 | Mar 30, 2026 @ 133.65 | -1.52% | |
| Mar 25, 2026 | Andy Bock | 135.32 | +3.46% | ||
| Mar 25, 2026 | Luigi Danna | 134.98 | +3.72% | ||
| Mar 25, 2026 | InvestoTrader | 135.30 | Mar 30, 2026 @ 133.65 | -1.22% | |
| Mar 25, 2026 | rohit pahwa | 134.23 | -4.30% | ||
| Mar 23, 2026 | adem Simsek | 131.00 | -6.87% | ||
| Mar 23, 2026 | Federico Alberti | 131.50 | +6.46% | ||
| Mar 23, 2026 | Jose Rojo | 131.27 | Mar 30, 2026 @ 133.65 | -1.81% | |
| Mar 20, 2026 | Juanjo Lores | 132.98 | Mar 23, 2026 @ 133.25 | +0.20% | |
| Mar 20, 2026 | Carlos Iranzo | 135.75 | Apr 10, 2026 @ 137.80 | +1.51% | |
| Mar 20, 2026 | David Van Den Bossche | 135.70 | Apr 10, 2026 @ 137.80 | +1.55% | |
| Mar 19, 2026 | Marian Martínez | 134.10 | Apr 10, 2026 @ 137.80 | +2.76% | |
| Mar 19, 2026 | andrzej biernat | 132.65 | Apr 10, 2026 @ 137.80 | +3.88% | |
| Mar 19, 2026 | Myriam PRamírez | 134.67 | Apr 10, 2026 @ 137.80 | +2.32% | |
| Mar 19, 2026 | alvaro jimenez | 134.35 | Apr 10, 2026 @ 137.80 | +2.57% | |
| Mar 19, 2026 | Miguel Sánchez | 138.05 | Mar 23, 2026 @ 133.25 | +3.48% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review