Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 333 | 19.18% | 327.1 | 340 | 4 | 60.00 | 0.03 | -40% | 0 | 0.05 | 14 |
| 328.02 | 18.08% | 322.1 | 334.7 | 5 | 65.00 | 0.1 | -66.67% | 0 | 0.05 | 4 |
| 303.3 | 11.18% | 317.1 | 330.5 | 3 | 70.00 | 0.1 | -65.52% | 0 | 0.05 | 1 |
395.41 |
Price @ Apr 15, 2026 08:38PM GMT | |||||||||
| 30 | -36.31% | 28.2 | 32.2 | 1,107 | 400.00 | 35 | 2.19% | 31 | 37.3 | 97 |
| 27.5 | -38.89% | 24.2 | 29.3 | 167 | 405.00 | 44.03 | 20.63% | 33 | 42 | 40 |
| 25.65 | -39.75% | 23.2 | 28.1 | 155 | 410.00 | 47.18 | 21.29% | 39 | 44.9 | 24 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




