Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DHLn | Derived | EUR | Real-time | |
| DHLn | Xetra | EUR | Delayed | |
| DHLd | BATS Europe | EUR | Delayed | |
| DHLGY | OTC Markets | USD | Delayed | |
| 0H3Q | London | EUR | Real-time | |
| DPWGn | Milan | EUR | Real-time | |
| DHLn | Switzerland | CHF | Delayed | |
| DHLn | TradeGate | EUR | Delayed | |
| DHLn | Hamburg | EUR | Delayed | |
| DHLn | Dusseldorf | EUR | Delayed | |
| DHLn | Frankfurt | EUR | Delayed | |
| DHL | Vienna | EUR | Real-time | |
| DPW | Bucharest | RON | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DAX | 24,066.70 | 24,127.01 | 23,996.80 | +22.48 | +0.09% | 11:38:59 | ||
| Euro Stoxx 50 | 5,940.95 | 5,982.25 | 5,936.25 | -43.56 | -0.73% | 11:38:57 | ||
| Transport & Logistics | 1,681.02 | 1,702.32 | 1,678.66 | -20.73 | -1.22% | 11:38:59 | ||
| DAX Price | 8,969.36 | 8,991.84 | 8,943.31 | +8.38 | +0.09% | 11:38:59 | ||
| HDAX | 12,776.72 | 12,801.42 | 12,737.93 | +25.01 | +0.20% | 11:38:59 | ||
| HDAX Price | 5,006.80 | 5,006.80 | 5,006.80 | +9.80 | +0.20% | 11:38:59 | ||
| Prime All Share | 9,319.69 | 9,337.27 | 9,292.70 | +18.33 | +0.20% | 11:38:59 | ||
| Prime All Share Price | 4,920.17 | 4,920.17 | 4,920.17 | +9.67 | +0.20% | 11:38:59 | ||
| Classic All Share | 12,110.55 | 12,141.81 | 12,090.55 | -5.92 | -0.05% | 11:38:59 | ||
| Classic All Share Price | 7,154.45 | 7,154.45 | 7,154.45 | -3.50 | -0.05% | 11:38:59 | ||
| Transport & Logistics Price | 599.86 | 599.86 | 599.86 | -7.40 | -1.22% | 11:38:59 | ||
| Low Carbon 100 Europe | 174.32 | 175.56 | 174.30 | -0.75 | -0.43% | 11:35:59 | ||
| DAX | 24,066.70 | 24,127.01 | 23,996.80 | +22.48 | +0.09% | 11:38:59 | ||
| FAZ Share | 3,235.34 | 3,240.84 | 3,200.64 | +34.70 | +1.08% | 14/04 | ||
| STOXX 600 | 617.28 | 617.28 | 617.28 | 0.00 | 0.00% | 20:00:16 | ||
| MSCI Pan Euro | 1,898.58 | 1,910.72 | 1,898.25 | 0.00 | 0.00% | 16:15:56 | ||
| Low Carbon 100 EUR Net | 289.03 | 291.08 | 288.99 | -1.23 | -0.42% | 11:35:59 | ||
| Stoxx 600 Industrial Goods Srvcs PR | 1,135.50 | 1,140.52 | 1,134.32 | -3.44 | -0.30% | 01:00:00 | ||
| STOXX 50 EUR Net Return | 14,660.93 | 14,664.86 | 14,480.49 | +194.74 | +1.35% | 14/04 | ||
| DivDAX PR | 225.24 | 226.96 | 224.69 | 0.00 | 0.00% | 11:50:00 | ||
| DivDAX PF | 599.71 | 604.29 | 598.25 | 0.00 | 0.00% | 11:50:00 | ||
| STOXX Europe Large 200 EUR Price | 640.11 | 644.15 | 640.09 | -3.53 | -0.55% | 01:00:00 | ||
| STOXX Select Div 30 EUR P | 2,300.71 | 2,307.47 | 2,290.31 | +2.32 | +0.10% | 01:00:00 | ||
| STOXX Industrial Goods Services EUR Price | 1,632.84 | 1,639.58 | 1,630.41 | -4.51 | -0.28% | 01:00:00 | ||
| STOXX 600 Industrial Goods Services EUR NR | 2,351.56 | 2,361.95 | 2,349.12 | -7.13 | -0.30% | 01:00:00 | ||
| DJ Indust Goods Services Titans 30 | 1,010.19 | 1,010.59 | 1,008.55 | +1.79 | +0.18% | 22:41:25 | ||
| DJ Sector Titans Composite | 908.06 | 908.16 | 906.42 | +2.07 | +0.23% | 22:41:28 | ||
| Low Carbon 100 Europe GTR | 325.41 | 327.73 | 325.37 | -1.40 | -0.43% | 11:35:59 | ||
| STOXX Europe Large 200 NR | 1,657.00 | 1,657.00 | 1,657.00 | -9.13 | -0.55% | 01:00:00 | ||
| EURO STOXX 50 NR | 12,822.14 | 12,902.50 | 12,803.82 | -107.94 | -0.83% | 01:00:00 | ||
| CDAX | 212.27 | 212.50 | 211.52 | +0.70 | +0.33% | 11:30:00 | ||
| CDAX Main | 803.02 | 803.02 | 803.02 | +2.07 | +0.26% | 11:38:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review