Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.71 | 29.3% | 14.95 | 15.9 | 49 | 5.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 14.87 | 37.56% | 14 | 16 | 44 | 6.00 | 0.01 | 0% | 0 | 0.01 | 2 |
| 13.4 | 36.32% | 13.05 | 15 | 33 | 7.00 | 0 | 0% | 0 | 2.13 | 0 |
20.81 |
Price @ Apr 15, 2026 09:01PM GMT | |||||||||
| 0.85 | 2,025% | 0.81 | 0.87 | 9,321 | 21.00 | 1.15 | -72.62% | 1 | 1.07 | 642 |
| 0.69 | 0% | 0.63 | 0.71 | 1,159 | 21.50 | 1.54 | -69.08% | 1.3 | 1.43 | 199 |
| 0.52 | 2,500% | 0.5 | 0.54 | 4,994 | 22.00 | 1.7 | -68.86% | 1.66 | 1.79 | 12,013 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




