Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EONGn | Derived | EUR | Real-time | |
| EONGn | Xetra | EUR | Delayed | |
| EOANd | BATS Europe | EUR | Delayed | |
| EONGY | OTC Markets | USD | Delayed | |
| 0MPP | London | EUR | Real-time | |
| EOANN | Mexico | MXN | Delayed | |
| EOA | Milan | EUR | Real-time | |
| EONGn | TradeGate | EUR | Delayed | |
| EONGn | Frankfurt | EUR | Delayed | |
| EONGn | Vienna | EUR | Real-time | |
| EONGn | Prague | CZK | Delayed | |
| EONG | Budapest | HUF | Delayed | |
| EOAN | Bucharest | RON | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Ferenc Vadász | 44 | 44 | 35 | 79.55 | +60.22% |
| 2 | Anita Vacca | 50 | 50 | 47 | 94 | +30.88% |
| 3 | Francisco Sierra | 5 | 5 | 4 | 80 | +19.36% |
| 4 | Vicente Arroyos | 1 | 1 | 1 | 100 | +16.18% |
| 5 | tamas farago | 4 | 4 | 3 | 75 | +15.18% |
| 6 | Mikhail Gorbunov | 9 | 9 | 6 | 66.67 | +15.02% |
| 7 | Thierry Debus | 1 | 1 | 1 | 100 | +11.72% |
| 8 | Angelo Koskia | 1 | 1 | 1 | 100 | +11.02% |
| 9 | perplexed76 . | 1 | 1 | 1 | 100 | +10.63% |
| 10 | Milan Mihal | 1 | 1 | 1 | 100 | +10.44% |
| 11 | Miguel Eloi | 3 | 3 | 3 | 100 | +10.3% |
| 12 | Olvas Nulla | 5 | 5 | 3 | 60 | +9.72% |
| 13 | luigi mascarello | 1 | 1 | 1 | 100 | +9.37% |
| 14 | Emilio Salar galvez | 1 | 1 | 1 | 100 | +8.56% |
| 15 | Markus Mustermann | 1 | 1 | 1 | 100 | +8.33% |
| 16 | Benjamin Grimm | 1 | 1 | 1 | 100 | +8.21% |
| 17 | JM R L | 2 | 2 | 2 | 100 | +8.11% |
| 18 | Patrick Bezzina | 1 | 1 | 1 | 100 | +8.11% |
| 19 | Luis Costa | 1 | 1 | 1 | 100 | +7.84% |
| 20 | Waldemar Klink | 2 | 2 | 2 | 100 | +7.76% |
| 21 | Ivan Sgaria | 1 | 1 | 1 | 100 | +7.58% |
| 22 | Giovanni Cruz | 1 | 1 | 1 | 100 | +7.42% |
| 23 | Michael Zimmermann | 1 | 1 | 1 | 100 | +7.32% |
| 24 | Hikmet Karayel | 1 | 1 | 1 | 100 | +7.32% |
| 25 | Pavel Skaba | 1 | 1 | 1 | 100 | +7.16% |
| 26 | Alexandre Bavastro | 1 | 1 | 1 | 100 | +6.94% |
| 27 | Arda Ezer | 1 | 1 | 1 | 100 | +6.91% |
| 28 | Paulasima Theodor | 1 | 1 | 1 | 100 | +6.88% |
| 29 | Alan Zwerg | 1 | 1 | 1 | 100 | +6.81% |
| 30 | mascha keller | 1 | 1 | 1 | 100 | +6.62% |
| 31 | JeanPierre Olieslaeger | 1 | 1 | 1 | 100 | +6.56% |
| 32 | Leonardo Bordoni | 1 | 1 | 1 | 100 | +6.48% |
| 33 | Jarita Running | 1 | 1 | 1 | 100 | +6.43% |
| 34 | Piero Mastr | 1 | 1 | 1 | 100 | +6.31% |
| 35 | Damian Chrobak | 1 | 1 | 1 | 100 | +6.2% |
| 36 | Leonardo Milesi | 1 | 1 | 1 | 100 | +6.11% |
| 37 | bananamats bingo | 3 | 3 | 1 | 33.33 | +6.11% |
| 38 | Francisco Ribas | 1 | 1 | 1 | 100 | +5.79% |
| 39 | Rui Manuel Mata | 1 | 1 | 1 | 100 | +5.73% |
| 40 | Balage74 | 1 | 1 | 1 | 100 | +5.7% |
| 41 | иван иванов | 1 | 1 | 1 | 100 | +5.48% |
| 42 | RB TRADER | 1 | 1 | 1 | 100 | +5.4% |
| 43 | otto baelysh | 3 | 2 | 2 | 100 | +5.27% |
| 44 | Tim Altrogge | 1 | 1 | 1 | 100 | +5.12% |
| 45 | Daniel Débs | 1 | 1 | 1 | 100 | +5.07% |
| 46 | Adiyam Inileev | 1 | 1 | 1 | 100 | +5.06% |
| 47 | Ivan Vovk | 1 | 1 | 1 | 100 | +5.06% |
| 48 | Robert Martens | 1 | 1 | 1 | 100 | +5.02% |
| 49 | Gerhard Lukas | 1 | 1 | 1 | 100 | +4.96% |
| 50 | Arpad Drszabadfi | 1 | 1 | 1 | 100 | +4.95% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review