Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.5 | 0% | 11.5 | 12.6 | 1 | 2.50 | 0.04 | 0% | 0 | 0.05 | 1 |
| 9.2 | 0% | 9.4 | 10 | 0 | 5.00 | 0 | 0% | 0 | 0.05 | 0 |
| 8.5 | -0.12% | 8.2 | 9.2 | 2 | 6.00 | 0.05 | 0% | 0 | 0.05 | 0 |
14.94 |
Price @ Apr 15, 2026 08:07PM GMT | |||||||||
| 0.25 | -37.5% | 0.2 | 0.35 | 292 | 15.00 | 0.5 | 0% | 0.4 | 0.6 | 144 |
| 0.07 | 40% | 0 | 0.1 | 136 | 16.00 | 2.05 | 0% | 0.8 | 1.9 | 0 |
| 0.05 | 0% | 0 | 0.05 | 7 | 17.50 | 3.6 | 0% | 2 | 3.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




