Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| OKTA | NASDAQ | USD | Real-time | |
| 1OKTA | Milan | EUR | Real-time | |
| 0OK | Frankfurt | EUR | Delayed | |
| 0OK | TradeGate | EUR | Delayed | |
| O1KT34 | B3 | BRL | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Pawel Radzilowski | 67.40 | -0.07% | ||
| Apr 15, 2026 | Maciej Wodecki | 67.17 | -0.27% | ||
| Apr 14, 2026 | paolo appetito | 65.26 | +3.20% | ||
| Apr 14, 2026 | lucio assenza | 65.06 | +3.52% | ||
| Apr 13, 2026 | mario meloni | 65.29 | -3.16% | ||
| Apr 13, 2026 | MATIAS RUIZ POVEDA | 64.07 | +5.12% | ||
| Apr 13, 2026 | GMAC | 62.95 | Apr 13, 2026 @ 64.23 | +2.03% | |
| Apr 10, 2026 | mike mike | 62.71 | Apr 13, 2026 @ 64.23 | +2.42% | |
| Apr 10, 2026 | achiel vanherck | 67.73 | Apr 13, 2026 @ 64.23 | -5.17% | |
| Apr 10, 2026 | Petros Hellas | 68.31 | Apr 13, 2026 @ 64.23 | -5.97% | |
| Apr 09, 2026 | Fernando Antunez... | 71.24 | Apr 13, 2026 @ 64.23 | -9.84% | |
| Apr 08, 2026 | Bernd Kirstner | 79.86 | Apr 13, 2026 @ 64.23 | -19.57% | |
| Apr 07, 2026 | waleed ba | 81.09 | +16.94% | ||
| Apr 03, 2026 | Robert Zirovic | 80.21 | Apr 06, 2026 @ 80.50 | +0.36% | |
| Mar 25, 2026 | Richard Kappenberger | 78.62 | -14.33% | ||
| Mar 24, 2026 | Jonas Döring | 77.01 | -12.54% | ||
| Mar 23, 2026 | Petros Hellas | 78.82 | Mar 23, 2026 @ 80.26 | +1.83% | |
| Mar 19, 2026 | Khalid Alkebsi | 81.48 | Apr 10, 2026 @ 62.93 | -22.77% | |
| Mar 18, 2026 | igor minajev | 78.19 | Apr 10, 2026 @ 62.93 | -19.52% | |
| Mar 17, 2026 | هند عبدالعزيز | 78.55 | Apr 10, 2026 @ 62.93 | -19.89% | |
| Mar 17, 2026 | David Kl | 78.88 | Mar 23, 2026 @ 80.26 | +1.75% | |
| Mar 12, 2026 | Bernd Kirstner | 82.25 | Mar 16, 2026 @ 78.17 | -4.96% | |
| Mar 11, 2026 | Tony Perez | 79.94 | Apr 03, 2026 @ 80.19 | +0.31% | |
| Mar 09, 2026 | Jose manuel fernandez... | 80.09 | Apr 03, 2026 @ 80.19 | +0.12% | |
| Mar 06, 2026 | Gonzalo Benito Pañego | 80.08 | Mar 09, 2026 @ 80.05 | -0.04% | |
| Mar 06, 2026 | Dennis Gonder | 80.85 | Mar 09, 2026 @ 80.05 | -0.99% | |
| Mar 05, 2026 | שלמה חדד | 79.93 | Mar 27, 2026 @ 73.21 | -8.41% | |
| Mar 05, 2026 | Mohammad Shaher | 78.36 | Mar 27, 2026 @ 73.21 | -6.57% | |
| Mar 05, 2026 | Ste Kle | 79.28 | Mar 27, 2026 @ 73.21 | -7.66% | |
| Mar 05, 2026 | fernando eduardo... | 77.98 | Mar 27, 2026 @ 73.21 | +6.12% | |
| Mar 05, 2026 | HansPeter Kessel | 78.24 | Mar 27, 2026 @ 73.21 | -6.43% | |
| Mar 05, 2026 | Emilio Ambrosino | 76.35 | Mar 27, 2026 @ 73.21 | -4.11% | |
| Mar 05, 2026 | Matteo Wang | 71.00 | Mar 09, 2026 @ 80.05 | +12.75% | |
| Mar 04, 2026 | Andres Rubio | 71.56 | Mar 09, 2026 @ 80.05 | +11.86% | |
| Mar 04, 2026 | Decoster Peter | 72.69 | Mar 09, 2026 @ 80.05 | +10.13% | |
| Mar 04, 2026 | Khalid Alkebsi | 72.69 | Mar 05, 2026 @ 79.84 | +9.84% | |
| Mar 04, 2026 | Jonathan Rincón | 73.44 | Mar 27, 2026 @ 73.21 | -0.31% | |
| Mar 04, 2026 | lucio assenza | 73.11 | Mar 09, 2026 @ 80.05 | +9.49% | |
| Mar 03, 2026 | waleed ba | 71.31 | Mar 27, 2026 @ 73.21 | +2.66% | |
| Mar 02, 2026 | Ytalo hh | 73.43 | Mar 09, 2026 @ 80.05 | +9.02% | |
| Mar 02, 2026 | Petros Hellas | 73.43 | Mar 09, 2026 @ 80.05 | +9.02% | |
| Feb 27, 2026 | Andres Rubio | 72.47 | Mar 02, 2026 @ 74.26 | +2.47% | |
| Feb 27, 2026 | Simone Bonfanti | 71.47 | Mar 20, 2026 @ 78.43 | +9.74% | |
| Feb 24, 2026 | Javid Kazimov | 70.00 | Mar 02, 2026 @ 74.26 | -6.09% | |
| Feb 23, 2026 | david good | 74.30 | Feb 23, 2026 @ 70.78 | -4.74% | |
| Feb 20, 2026 | Tobias Klenk | 74.36 | Mar 13, 2026 @ 79.16 | -6.46% | |
| Feb 20, 2026 | chie barnes | 74.40 | Feb 23, 2026 @ 70.78 | -4.87% | |
| Feb 20, 2026 | Robert West | 74.66 | Mar 13, 2026 @ 79.16 | +6.03% | |
| Feb 20, 2026 | Sebastian Sebastian | 75.58 | Feb 23, 2026 @ 70.78 | -6.35% | |
| Feb 20, 2026 | Kenneth Greenberg | 82.05 | Feb 23, 2026 @ 70.78 | +13.74% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review