Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 13.9 | 16.3 | 0 | 15.00 | 0 | 0% | 0 | 4.9 | 0 |
| 0 | 0% | 11.4 | 13.8 | 0 | 17.50 | 0 | 0% | 0 | 4.9 | 0 |
| 0 | 0% | 9.1 | 11.2 | 0 | 20.00 | 0 | 0% | 0 | 1.9 | 0 |
30.84 |
Price @ Apr 15, 2026 07:54PM GMT | |||||||||
| 0 | 0% | 0 | 2 | 0 | 35.00 | 0 | 0% | 2.55 | 7 | 0 |
| 0 | 0% | 0 | 1.2 | 0 | 40.00 | 0 | 0% | 7.5 | 12 | 0 |
| 0 | 0% | 0 | 1.2 | 0 | 45.00 | 0 | 0% | 12.5 | 17 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




