Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 129.45 | 0% | 127.7 | 130 | 1 | 85.00 | 0.01 | 0% | 0 | 0.04 | 65 |
| 0 | 0% | 122.7 | 125.5 | 0 | 90.00 | 0.01 | 0% | 0 | 0.01 | 53 |
| 0 | 0% | 117.7 | 120 | 0 | 95.00 | 0.01 | 0% | 0 | 0.02 | 103 |
216.29 |
Price @ Apr 15, 2026 08:05PM GMT | |||||||||
| 1.43 | -59.94% | 1.5 | 2.12 | 76 | 217.50 | 4.27 | 43.77% | 3.8 | 5.05 | 6 |
| 1.12 | -53.91% | 1.01 | 1.11 | 1,588 | 220.00 | 6.2 | 90.77% | 5.65 | 7.9 | 5 |
| 0.51 | -63.83% | 0.34 | 0.7 | 56 | 222.50 | 4.88 | 0% | 7.55 | 10.1 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




