Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| TRV | NYSE | USD | Real-time | |
| TRV | Mexico | MXN | Delayed | |
| 1TRV | Milan | EUR | Real-time | |
| TRVN | TradeGate | EUR | Delayed | |
| TRVVm | Buenos Aires | ARS | Delayed | |
| TRV | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Steven ML | 300.35 | +0.34% | ||
| Apr 08, 2026 | rohit pahwa | 296.33 | -1.01% | ||
| Apr 01, 2026 | Anita Vacca | 290.89 | -2.90% | ||
| Mar 04, 2026 | Tiago Gonçalves | 310.97 | Mar 09, 2026 @ 301.70 | -2.98% | |
| Feb 23, 2026 | Beltxa | 306.59 | Mar 02, 2026 @ 309.34 | +0.90% | |
| Feb 23, 2026 | luiz pereira | 305.00 | Feb 23, 2026 @ 305.33 | -0.11% | |
| Feb 20, 2026 | Groupyyy | 296.87 | Feb 23, 2026 @ 305.33 | +2.85% | |
| Feb 19, 2026 | Sascha Anders | 298.10 | Mar 13, 2026 @ 302.49 | +1.47% | |
| Feb 17, 2026 | Tiago Gonçalves | 294.21 | Feb 23, 2026 @ 305.33 | +3.78% | |
| Feb 06, 2026 | vishal sharma | 300.84 | Feb 09, 2026 @ 301.20 | +0.12% | |
| Feb 06, 2026 | Tiago Gonçalves | 303.01 | Feb 09, 2026 @ 301.20 | -0.60% | |
| Feb 05, 2026 | דורון גביש | 300.88 | Feb 27, 2026 @ 308.62 | +2.57% | |
| Jan 27, 2026 | Emad AlKhami | 281.21 | Feb 02, 2026 @ 286.80 | -1.99% | |
| Jan 27, 2026 | James King | 282.65 | Feb 20, 2026 @ 304.93 | +7.88% | |
| Jan 23, 2026 | Fernando Andrioli | 275.40 | Jan 26, 2026 @ 281.95 | +2.38% | |
| Jan 21, 2026 | Tiago Gonçalves | 275.35 | Jan 26, 2026 @ 281.95 | +2.40% | |
| Jan 21, 2026 | Александр Поляков | 267.50 | Jan 26, 2026 @ 281.95 | -5.40% | |
| Jan 21, 2026 | Francisco Delgado | 271.48 | Jan 26, 2026 @ 281.95 | -3.86% | |
| Jan 20, 2026 | Anita Vacca | 269.47 | Feb 13, 2026 @ 294.27 | -9.20% | |
| Jan 12, 2026 | Mustafa Kula | 280.33 | Feb 06, 2026 @ 301.42 | +7.52% | |
| Jan 12, 2026 | Tiago Gonçalves | 281.18 | Jan 12, 2026 @ 281.77 | +0.21% | |
| Jan 06, 2026 | ALI ALHAIDARI | 285.37 | Jan 12, 2026 @ 281.77 | -1.26% | |
| Dec 18, 2025 | 293.56 | Dec 22, 2025 @ 292.46 | -0.37% | ||
| Dec 17, 2025 | gia arsenidze | 289.50 | Dec 22, 2025 @ 292.46 | +1.02% | |
| Dec 11, 2025 | rohit pahwa | 283.43 | Jan 02, 2026 @ 285.07 | -0.58% | |
| Dec 03, 2025 | Anita Vacca | 289.66 | Dec 03, 2025 @ 283.94 | +1.97% | |
| Nov 05, 2025 | rohit pahwa | 279.42 | Nov 28, 2025 @ 292.86 | -4.81% | |
| Oct 21, 2025 | Eyal Moshe | 267.65 | Oct 27, 2025 @ 268.93 | +0.48% | |
| Oct 16, 2025 | ilan gino | 261.81 | Nov 07, 2025 @ 279.91 | +6.91% | |
| Oct 16, 2025 | fateh singh | 259.59 | Oct 20, 2025 @ 264.62 | +1.94% | |
| Oct 15, 2025 | tanausu sosa Álvarez | 268.11 | Oct 20, 2025 @ 264.62 | -1.30% | |
| Oct 15, 2025 | Yasmina Raupova | 269.69 | Nov 07, 2025 @ 279.91 | +3.79% | |
| Oct 06, 2025 | Giovanni Caiani | 283.09 | Oct 13, 2025 @ 271.13 | +4.22% | |
| Oct 03, 2025 | tanausu sosa Álvarez | 283.84 | Oct 06, 2025 @ 284.14 | +0.11% | |
| Sep 16, 2025 | soyda yukno | 271.88 | Oct 10, 2025 @ 270.04 | -0.68% | |
| Sep 12, 2025 | 종현 이 | 278.84 | Oct 03, 2025 @ 284.57 | +2.05% | |
| Aug 19, 2025 | rohit pahwa | 267.12 | Sep 12, 2025 @ 278.83 | -4.38% | |
| Aug 11, 2025 | Cesare Lazzarini | 266.00 | Aug 18, 2025 @ 264.99 | -0.38% | |
| Aug 05, 2025 | Furkan ÇALHAN Furkan... | 263.00 | Aug 11, 2025 @ 264.60 | +0.61% | |
| Aug 04, 2025 | anuraag jassal | 261.76 | Aug 11, 2025 @ 264.60 | +1.08% | |
| Jul 29, 2025 | Anita Vacca | 258.92 | Aug 22, 2025 @ 276.46 | -6.77% | |
| Jul 23, 2025 | Chris Marr | 264.10 | Aug 15, 2025 @ 265.59 | +0.56% | |
| Jul 17, 2025 | Carlos R Gonzalez | 251.62 | Jul 21, 2025 @ 267.49 | +6.31% | |
| Jun 09, 2025 | Enzo siani | 266.96 | Jun 16, 2025 @ 266.45 | -0.19% | |
| May 12, 2025 | JHR7 | 266.00 | May 19, 2025 @ 273.70 | +2.89% | |
| Apr 22, 2025 | Valerie Mangoni | 261.47 | May 16, 2025 @ 273.58 | +4.63% | |
| Apr 07, 2025 | Marco Furlan | 238.00 | Apr 07, 2025 @ 234.84 | -1.33% | |
| Feb 26, 2025 | Anita Vacca | 252.24 | Feb 26, 2025 @ 249.88 | +0.94% | |
| Feb 17, 2025 | مشاري سليمان | 244.97 | Feb 17, 2025 @ 238.30 | -2.72% | |
| Feb 12, 2025 | Piero Rebosio | 242.30 | Feb 17, 2025 @ 238.30 | -1.65% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review