Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Dow Jones Istanbul 20 | QTEMZf | 361.10 | +1.63% | 0.20K | 02:56:17 | ||
| Amundi MSCI Turkey UCITS ETF Acc | LTUR | 53.20 | +2.17% | 0.00K | 03:04:19 | ||
| Amundi MSCI Turkey UCITS ETF Acc | LTUR | 52.38 | 0.00% | 0 | 15/04 | ||
| Amundi MSCI Turkey UCITS ETF Acc | LTUR | 52.73 | 0.00% | 0 | 15/04 | ||
| Amundi MSCI Turkey UCITS ETF Acc | TURU | 62.49 | +0.92% | 0.00K | 03:13:06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review