Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.7165 | 0.7168 | 0.7172 | 0.7175 | 0.7179 | 0.7182 | 0.7186 |
| Fibonacci | 0.7168 | 0.7171 | 0.7172 | 0.7175 | 0.7178 | 0.7179 | 0.7182 |
| Camarilla | 0.7173 | 0.7174 | 0.7174 | 0.7175 | 0.7176 | 0.7176 | 0.7177 |
| Woodie's | 0.7165 | 0.7168 | 0.7172 | 0.7175 | 0.7179 | 0.7182 | 0.7186 |
| DeMark's | - | - | 0.7173 | 0.7176 | 0.7180 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 74.640 | Buy |
| STOCH(9,6) | 80.239 | Overbought |
| STOCHRSI(14) | 68.196 | Buy |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 62.908 | Buy |
| Williams %R | -14.583 | Overbought |
| CCI(14) | 107.0249 | Buy |
| ATR(14) | 0.0011 | High Volatility |
| Highs/Lows(14) | 0.0012 | Buy |
| Ultimate Oscillator | 61.914 | Buy |
| ROC | 0.476 | Buy |
| Bull/Bear Power(13) | 0.0023 | Buy |
|
Buy: 9 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.7170 Buy |
0.7168 Buy |
| MA10 |
0.7160 Buy |
0.7162 Buy |
| MA20 |
0.7148 Buy |
0.7152 Buy |
| MA50 |
0.7126 Buy |
0.7128 Buy |
| MA100 |
0.7094 Buy |
0.7095 Buy |
| MA200 |
0.7035 Buy |
0.7052 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||