Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 88.85 | 89.93 | 90.54 | 91.62 | 92.23 | 93.31 | 93.92 |
| Fibonacci | 89.93 | 90.58 | 90.97 | 91.62 | 92.27 | 92.66 | 93.31 |
| Camarilla | 90.68 | 90.83 | 90.99 | 91.62 | 91.29 | 91.45 | 91.60 |
| Woodie's | 88.61 | 89.81 | 90.30 | 91.50 | 91.99 | 93.19 | 93.68 |
| DeMark's | - | - | 90.23 | 91.47 | 91.92 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 42.265 | Sell |
| STOCH(9,6) | 51.189 | Neutral |
| STOCHRSI(14) | 50.146 | Neutral |
| MACD(12,26) | -0.640 | Sell |
| ADX(14) | 24.909 | Sell |
| Williams %R | -75.338 | Sell |
| CCI(14) | -102.7866 | Sell |
| ATR(14) | 1.2657 | Less Volatility |
| Highs/Lows(14) | -0.0050 | Sell |
| Ultimate Oscillator | 51.212 | Buy |
| ROC | -0.230 | Sell |
| Bull/Bear Power(13) | -1.4000 | Sell |
|
Buy: 1 Sell: 8 Neutral: 2 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.75 Sell |
91.52 Sell |
| MA10 |
91.86 Sell |
91.62 Sell |
| MA20 |
91.49 Sell |
92.00 Sell |
| MA50 |
93.79 Sell |
93.69 Sell |
| MA100 |
97.03 Sell |
96.65 Sell |
| MA200 |
101.43 Sell |
98.06 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||