Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 7,180.000 | 7,200.000 | 7,105.000 | +10.000 | +0.14% | 2.92M | ||
| 736.500 | 738.000 | 722.000 | +15.000 | +2.08% | 1.79M | ||
| 4,800.000 | 4,897.500 | 4,780.000 | -100.000 | -2.04% | 966.02K | ||
| 957.000 | 986.500 | 949.000 | -23.500 | -2.40% | 417.24K | ||
| 7,835.00 | 7,880.00 | 7,730.00 | +15.00 | +0.19% | 158.06K | ||
| 12,050.00 | 12,100.00 | 11,810.00 | +150.00 | +1.26% | 139.7K | ||
| 2,010.000 | 2,015.000 | 1,940.000 | +25.000 | +1.26% | 1.37M | ||
| 3,845.000 | 4,025.000 | 3,830.000 | -165.000 | -4.12% | 361.62K | ||
| 2,263.00 | 2,277.00 | 2,220.00 | -11.00 | -0.48% | 802.07K | ||
| 49.000 | 49.000 | 47.100 | +0.380 | +0.78% | 8.51M | ||
| 1,683.00 | 1,711.00 | 1,681.00 | -35.00 | -2.04% | 266.12K | ||
| 2,040.000 | 2,040.000 | 1,965.000 | +4.000 | +0.20% | 423.65K | ||
| 4,225.000 | 4,285.000 | 4,100.000 | -27.500 | -0.65% | 205.53K | ||
| 9,015.000 | 9,200.000 | 8,945.000 | -290.000 | -3.12% | 319K | ||
| 60,850.00 | 61,875.00 | 60,800.00 | -1,075.00 | -1.74% | 262.48K | ||
| 2,795.000 | 2,837.500 | 2,772.500 | -7.500 | -0.27% | 306.95K | ||
| 318.25 | 327.50 | 315.25 | -5.75 | -1.78% | 2.7M | ||
| 735.000 | 740.000 | 733.000 | +2.000 | +0.27% | 2.92M | ||
| 3,400.000 | 3,435.000 | 3,360.000 | -72.500 | -2.09% | 152.48K | ||
| 3,135.00 | 3,152.50 | 3,105.00 | -15.00 | -0.48% | 86.39K |
No Earning Reports have been scheduled