Key Insurance reports 51.3% surge in pre-tax profit
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 3.16 | 3.39 | 3.15 | +0.03 | +0.96% | 225 | ||
| 69.07 | 69.40 | 69.02 | +0.03 | +0.04% | 3.88K | ||
| 5.15 | 5.15 | 5.15 | -0.23 | -4.28% | 979 | ||
| 20.42 | 20.49 | 20.31 | +0.03 | +0.15% | 88.71K | ||
| 101.93 | 103.00 | 101.70 | +0.21 | +0.21% | 5.39K | ||
| 70.28 | 70.80 | 69.98 | -0.24 | -0.34% | 20.25K | ||
| 14.94 | 14.95 | 14.83 | +0.13 | +0.88% | 1.73K | ||
| 16.02 | 16.55 | 15.51 | +0.01 | +0.06% | 743.81K | ||
| 22.51 | 22.55 | 22.51 | -1.23 | -5.18% | 20.09K | ||
| 12.55 | 12.90 | 12.05 | +0.49 | +4.06% | 11.17K | ||
| 12.51 | 12.58 | 12.50 | -0.03 | -0.24% | 11.1K | ||
| 37.49 | 37.49 | 37.49 | +0.42 | +1.13% | 2.15K | ||
| 47.00 | 47.00 | 47.00 | 0.00 | 0.00% | 1.25K | ||
| 11.4900 | 13.0000 | 10.9000 | -1.6700 | -12.69% | 9.91K | ||
| 1.03 | 1.04 | 1.03 | -0.03 | -2.83% | 768 | ||
| 1.230 | 1.250 | 1.150 | +0.080 | +6.96% | 17.15K | ||
| 2.58 | 2.60 | 2.54 | -0.09 | -3.37% | 3.73K | ||
| 81.64 | 83.00 | 76.03 | +4.72 | +6.14% | 255 | ||
| 50.11 | 50.20 | 50.00 | -0.12 | -0.24% | 30.24K | ||
| 3.270 | 3.270 | 3.050 | 0.000 | 0.00% | 2.28K | ||
| 39.90 | 40.00 | 39.50 | -0.07 | -0.18% | 5.78M | ||
| 14.29 | 14.49 | 14.00 | +1.22 | +9.33% | 66.51K | ||
| 10.00 | 10.00 | 10.00 | +0.33 | +3.41% | 2.72K |
No Earning Reports have been scheduled