Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FLS | NYSE | USD | Real-time | |
| FWV | Frankfurt | EUR | Delayed | |
| F1LS34 | B3 | BRL | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Dragonfly Doji | 30 | Current | |||
| Doji Star Bearish | 30 | Current | |||
| Completed Patterns | |||||
| Three Outside Up | 1M | 5 | Nov 25 | ||
| Bullish doji Star | 1W | 5 | Mar 08, 2026 | ||
| Engulfing Bearish | 15 | 5 | Apr 15, 2026 02:30PM | ||
| Harami Cross Bearish | 1M | 8 | Aug 25 | ||
| Deliberation Bearish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Doji Star Bearish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Hanging Man | 1W | 11 | Jan 25, 2026 | ||
| Bullish doji Star | 1H | 11 | Apr 14, 2026 11:00AM | ||
| Inverted Hammer | 15 | 11 | Apr 15, 2026 01:00PM | ||
| Evening Doji Star | 1D | 13 | Mar 26, 2026 | ||
| Belt Hold Bearish | 1H | 13 | Apr 14, 2026 09:00AM | ||
| Engulfing Bearish | 1H | 13 | Apr 14, 2026 09:00AM | ||
| Doji Star Bearish | 1H | 14 | Apr 13, 2026 03:00PM | ||
| Three Outside Up | 1M | 18 | Oct 24 | ||
| Bullish doji Star | 1D | 18 | Mar 19, 2026 | ||
| Belt Hold Bullish | 5H | 18 | Apr 02, 2026 06:00AM | ||
| Bullish Engulfing | 1M | 19 | Sep 24 | ||
| Thrusting Bearish | 15 | 19 | Apr 15, 2026 11:00AM | ||
| Harami Bearish | 1M | 20 | Aug 24 | ||
| Harami Cross Bearish | 1M | 20 | Aug 24 | ||
| Belt Hold Bullish | 1H | 20 | Apr 13, 2026 09:00AM | ||
| Falling Three Methods | 15 | 20 | Apr 15, 2026 10:45AM | ||
| Engulfing Bearish | 1W | 22 | Nov 09, 2025 | ||
| Evening Doji Star | 1W | 22 | Nov 09, 2025 | ||
| Doji Star Bearish | 1W | 23 | Nov 02, 2025 | ||
| Falling Three Methods | 1D | 23 | Mar 12, 2026 | ||
| Three Inside Up | 5H | 23 | Mar 31, 2026 09:00AM | ||
| Bullish doji Star | 15 | 23 | Apr 15, 2026 10:00AM | ||
| Advance Block Bearish | 1D | 24 | Mar 11, 2026 | ||
| Harami Bullish | 5H | 24 | Mar 30, 2026 01:00PM | ||
| Three Inside Up | 1W | 25 | Oct 19, 2025 | ||
| Belt Hold Bearish | 30 | 25 | Apr 14, 2026 09:30AM | ||
| Engulfing Bearish | 30 | 25 | Apr 14, 2026 09:30AM | ||
| Bullish Engulfing | 30 | 26 | Apr 13, 2026 03:30PM | ||
| Three Black Crows | 1W | 27 | Oct 05, 2025 | ||
| Engulfing Bearish | 30 | 27 | Apr 13, 2026 03:00PM | ||
| Belt Hold Bullish | 5H | 28 | Mar 27, 2026 05:00AM | ||
| Evening Doji Star | 1M | 30 | Oct 23 | ||
| Advance Block Bearish | 1W | 30 | Sep 14, 2025 | ||
| Doji Star Bearish | 1M | 31 | Sep 23 | ||
| Bullish Hammer | 1D | 32 | Feb 27, 2026 | ||
| Three Outside Up | 30 | 32 | Apr 13, 2026 12:30PM | ||
| Engulfing Bearish | 15 | 32 | Apr 14, 2026 02:15PM | ||
| Engulfing Bearish | 1D | 33 | Feb 26, 2026 | ||
| Bullish Engulfing | 30 | 33 | Apr 13, 2026 12:00PM | ||
| Three Inside Up | 15 | 33 | Apr 14, 2026 02:00PM | ||
| Three Inside Up | 1W | 34 | Aug 17, 2025 | ||
| Harami Bullish | 1W | 35 | Aug 10, 2025 | ||
| Falling Three Methods | 1W | 36 | Aug 03, 2025 | ||
| Three Outside Down | 1W | 36 | Aug 03, 2025 | ||
| Falling Three Methods | 1H | 36 | Apr 08, 2026 02:00PM | ||
| Engulfing Bearish | 1W | 37 | Jul 27, 2025 | ||
| Three Inside Up | 1H | 38 | Apr 08, 2026 12:00PM | ||
| Belt Hold Bullish | 30 | 38 | Apr 13, 2026 09:30AM | ||
| Engulfing Bearish | 1D | 39 | Feb 18, 2026 | ||
| Harami Bullish | 1H | 39 | Apr 08, 2026 11:00AM | ||
| Harami Cross | 1H | 39 | Apr 08, 2026 11:00AM | ||
| Harami Bullish | 15 | 39 | Apr 14, 2026 12:30PM | ||
| Harami Cross | 15 | 39 | Apr 14, 2026 12:30PM | ||
| Engulfing Bearish | 15 | 40 | Apr 14, 2026 12:15PM | ||
| Engulfing Bearish | 5H | 41 | Mar 18, 2026 11:00AM | ||
| Harami Cross | 1D | 42 | Feb 12, 2026 | ||
| Inverted Hammer | 1D | 45 | Feb 09, 2026 | ||
| Three Outside Up | 1D | 45 | Feb 09, 2026 | ||
| Three Inside Up | 5H | 45 | Mar 17, 2026 05:00AM | ||
| Bullish doji Star | 5H | 48 | Mar 13, 2026 11:00AM | ||
| Advance Block Bearish | 1W | 49 | May 04, 2025 | ||
| Doji Star Bearish | 1D | 49 | Feb 03, 2026 | ||
| Bullish doji Star | 15 | 49 | Apr 14, 2026 10:00AM | ||
| Falling Three Methods | 15 | 50 | Apr 14, 2026 09:45AM | ||
| Belt Hold Bearish | 15 | 51 | Apr 14, 2026 09:30AM | ||
| Dark Cloud Cover | 15 | 51 | Apr 14, 2026 09:30AM | ||
| Harami Cross | 1M | 52 | Dec 21 | ||
| Three Black Crows | 1D | 53 | Jan 28, 2026 | ||
| Shooting Star | 30 | 53 | Apr 09, 2026 03:00PM | ||
| Three Outside Up | 30 | 53 | Apr 09, 2026 03:00PM | ||
| Bullish Engulfing | 30 | 54 | Apr 09, 2026 02:30PM | ||
| Belt Hold Bearish | 1D | 55 | Jan 26, 2026 | ||
| Doji Star Bearish | 15 | 55 | Apr 13, 2026 03:00PM | ||
| Harami Bearish | 15 | 55 | Apr 13, 2026 03:00PM | ||
| Harami Cross Bearish | 15 | 55 | Apr 13, 2026 03:00PM | ||
| Three Outside Up | 5H | 56 | Mar 10, 2026 08:00AM | ||
| Bullish Engulfing | 5H | 57 | Mar 09, 2026 12:00PM | ||
| Engulfing Bearish | 1M | 58 | Jun 21 | ||
| Bullish Hammer | 5H | 58 | Mar 09, 2026 07:00AM | ||
| Advance Block Bearish | 1H | 60 | Apr 02, 2026 11:00AM | ||
| Three Black Crows | 30 | 61 | Apr 09, 2026 11:00AM | ||
| Hanging Man | 1D | 62 | Jan 14, 2026 | ||
| Belt Hold Bullish | 5H | 62 | Mar 05, 2026 07:00AM | ||
| Inverted Hammer | 5H | 62 | Mar 05, 2026 07:00AM | ||
| Belt Hold Bullish | 1H | 62 | Apr 02, 2026 09:00AM | ||
| Harami Bearish | 1M | 63 | Jan 21 | ||
| Harami Cross Bearish | 1M | 63 | Jan 21 | ||
| Evening Doji Star | 1W | 63 | Jan 26, 2025 | ||
| Engulfing Bearish | 5H | 63 | Mar 04, 2026 11:00AM | ||
| Doji Star Bearish | 1W | 64 | Jan 19, 2025 | ||
| Doji Star Bearish | 1H | 66 | Apr 01, 2026 12:00PM | ||
| Bullish Engulfing | 1W | 67 | Dec 29, 2024 | ||
| Three Black Crows | 1W | 69 | Dec 15, 2024 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review