Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Harami Cross Bearish | 1D | 1 | Apr 07, 2026 | ||
| Belt Hold Bearish | 1D | 3 | Sep 11, 2025 | ||
| Doji Star Bearish | 5H | 3 | Apr 06, 2026 03:00PM | ||
| Tri-Star Bullish | 1H | 3 | Apr 07, 2026 04:00PM | ||
| Tri-Star Bullish | 30 | 3 | Apr 07, 2026 04:30PM | ||
| Tri-Star Bullish | 15 | 3 | Apr 07, 2026 04:45PM | ||
| Tri-Star Bearish | 1D | 4 | Oct 21, 2024 | ||
| Tri-Star Bearish | 1H | 4 | Apr 07, 2026 09:00AM | ||
| Tri-Star Bearish | 30 | 4 | Apr 07, 2026 09:30AM | ||
| Tri-Star Bearish | 15 | 4 | Apr 07, 2026 09:30AM | ||
| Belt Hold Bearish | 5H | 5 | Sep 11, 2025 01:00PM | ||
| Tri-Star Bullish | 5H | 6 | Oct 21, 2024 01:00PM | ||
| Tri-Star Bearish | 5H | 7 | Oct 21, 2024 08:00AM | ||
| Doji Star Bearish | 1H | 7 | Apr 06, 2026 12:00PM | ||
| Three Inside Up | 1H | 8 | Apr 06, 2026 11:00AM | ||
| Doji Star Bearish | 30 | 8 | Apr 06, 2026 12:00PM | ||
| Doji Star Bearish | 15 | 8 | Apr 06, 2026 12:15PM | ||
| Harami Bullish | 1H | 9 | Sep 11, 2025 03:00PM | ||
| Harami Cross | 1H | 9 | Sep 11, 2025 03:00PM | ||
| Three Inside Up | 30 | 9 | Apr 06, 2026 11:00AM | ||
| Three Inside Up | 15 | 9 | Apr 06, 2026 11:15AM | ||
| Belt Hold Bearish | 1H | 10 | Sep 11, 2025 02:00PM | ||
| Harami Bullish | 30 | 10 | Sep 11, 2025 03:30PM | ||
| Harami Cross | 30 | 10 | Sep 11, 2025 03:30PM | ||
| Harami Bullish | 15 | 10 | Sep 11, 2025 03:45PM | ||
| Harami Cross | 15 | 10 | Sep 11, 2025 03:45PM | ||
| Belt Hold Bearish | 30 | 11 | Sep 11, 2025 02:00PM | ||
| Belt Hold Bearish | 15 | 11 | Sep 11, 2025 02:00PM | ||
| Tri-Star Bearish | 1H | 12 | Oct 21, 2024 09:00AM | ||
| Tri-Star Bullish | 15 | 12 | Oct 21, 2024 03:45PM | ||
| Tri-Star Bearish | 30 | 13 | Oct 21, 2024 09:00AM | ||
| Tri-Star Bearish | 15 | 13 | Oct 21, 2024 09:00AM | ||
| Harami Bullish | 1M | 15 | Nov 21 | ||
| Harami Cross | 1M | 15 | Nov 21 | ||
| Tri-Star Bullish | 1W | 17 | Mar 27, 2022 | ||
| Harami Bullish | 1D | 17 | Dec 19, 2023 | ||
| Harami Cross | 1D | 17 | Dec 19, 2023 | ||
| Tri-Star Bearish | 1H | 20 | Aug 23, 2024 02:00PM | ||
| Inverted Hammer | 1W | 21 | Feb 06, 2022 | ||
| Tri-Star Bullish | 1D | 21 | Aug 24, 2023 | ||
| Tri-Star Bullish | 1H | 22 | Aug 05, 2024 03:00PM | ||
| Tri-Star Bearish | 30 | 22 | Aug 23, 2024 02:00PM | ||
| Tri-Star Bearish | 15 | 22 | Aug 23, 2024 02:00PM | ||
| Tri-Star Bullish | 1H | 24 | Aug 05, 2024 11:00AM | ||
| Tri-Star Bullish | 30 | 24 | Aug 05, 2024 03:30PM | ||
| Tri-Star Bullish | 15 | 24 | Aug 05, 2024 03:45PM | ||
| Doji Star Bearish | 1D | 25 | Jul 29, 2022 | ||
| Tri-Star Bullish | 30 | 26 | Aug 05, 2024 11:00AM | ||
| Tri-Star Bullish | 15 | 26 | Aug 05, 2024 11:00AM | ||
| Tri-Star Bullish | 1D | 28 | Mar 29, 2022 | ||
| Bullish Hammer | 1H | 29 | Aug 01, 2024 10:00AM | ||
| Harami Bullish | 5H | 30 | Dec 19, 2023 05:00AM | ||
| Harami Cross | 5H | 30 | Dec 19, 2023 05:00AM | ||
| Bullish Hammer | 30 | 32 | Aug 01, 2024 10:30AM | ||
| Bullish Hammer | 15 | 32 | Aug 01, 2024 10:30AM | ||
| Harami Cross Bearish | 15 | 34 | Jul 31, 2024 03:30PM | ||
| Tri-Star Bullish | 1D | 38 | Oct 19, 2021 | ||
| Tri-Star Bearish | 30 | 38 | Jul 25, 2024 01:30PM | ||
| Tri-Star Bullish | 15 | 38 | Jul 25, 2024 03:45PM | ||
| Doji Star Bearish | 5H | 39 | Jul 29, 2022 01:00PM | ||
| Tri-Star Bearish | 15 | 39 | Jul 25, 2024 01:45PM | ||
| Tri-Star Bearish | 5H | 42 | May 25, 2022 08:00AM | ||
| Tri-Star Bearish | 30 | 44 | Jul 23, 2024 03:30PM | ||
| Tri-Star Bearish | 15 | 46 | Jul 23, 2024 03:30PM | ||
| Tri-Star Bearish | 15 | 50 | Dec 18, 2023 01:30PM | ||
| Tri-Star Bullish | 5H | 51 | Nov 03, 2021 10:00AM | ||
| Tri-Star Bullish | 1H | 52 | Jul 19, 2022 01:00PM | ||
| Tri-Star Bullish | 5H | 54 | Oct 19, 2021 03:00PM | ||
| Tri-Star Bearish | 1H | 54 | May 25, 2022 12:00PM | ||
| Tri-Star Bullish | 15 | 55 | Nov 11, 2022 03:45PM | ||
| Doji Star Bearish | 30 | 56 | Aug 17, 2022 01:30PM | ||
| Doji Star Bearish | 15 | 58 | Aug 17, 2022 01:30PM | ||
| Tri-Star Bullish | 30 | 60 | Jul 19, 2022 01:00PM | ||
| Tri-Star Bearish | 30 | 62 | May 25, 2022 12:00PM | ||
| Tri-Star Bullish | 15 | 62 | Jul 19, 2022 01:00PM | ||
| Tri-Star Bullish | 30 | 63 | Mar 29, 2022 01:00PM | ||
| Tri-Star Bearish | 15 | 64 | May 25, 2022 12:15PM | ||
| Tri-Star Bullish | 15 | 65 | Mar 29, 2022 01:00PM | ||
| Tri-Star Bullish | 1H | 66 | Nov 03, 2021 02:00PM | ||
| Tri-Star Bullish | 1H | 69 | Oct 19, 2021 03:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review