Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SQMB | Santiago | CLP | Delayed | |
| SQMA | Santiago | CLP | Delayed | |
| SQM | NYSE | USD | Real-time | |
| SQM | TradeGate | EUR | Delayed | |
| SQM | Frankfurt | EUR | Delayed | |
| SQMBCO | Colombia | COP | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | JF ECHE | 78811.00 | -1.75% | ||
| Apr 06, 2026 | erika carcamo | 73839.00 | +4.86% | ||
| Mar 30, 2026 | Maria Isabel Prado... | 76900.00 | +0.69% | ||
| Mar 24, 2026 | JF ECHE | 67957.00 | Mar 30, 2026 @ 76967.00 | +13.26% | |
| Mar 19, 2026 | JF ECHE | 69340.00 | Mar 23, 2026 @ 67998.00 | -1.94% | |
| Mar 13, 2026 | JF ECHE | 69800.00 | Mar 16, 2026 @ 69200.00 | -0.86% | |
| Mar 12, 2026 | erika carcamo | 69385.00 | Apr 03, 2026 @ 74950.00 | +8.02% | |
| Mar 11, 2026 | Marcelo Medel | 68200.00 | Apr 03, 2026 @ 74950.00 | +9.90% | |
| Mar 09, 2026 | Maria Isabel Prado... | 65701.00 | Mar 28, 2026 @ 75950.00 | -15.60% | |
| Mar 05, 2026 | Diego Oportot | 64678.00 | Mar 27, 2026 @ 75706.00 | +17.05% | |
| Mar 03, 2026 | Nicolás Gustavo... | 60784.00 | Mar 27, 2026 @ 75706.00 | +24.55% | |
| Feb 27, 2026 | JF ECHE | 68300.00 | Mar 02, 2026 @ 66700.00 | -2.34% | |
| Feb 26, 2026 | Sergio Hernandez | 67700.00 | Mar 20, 2026 @ 66599.00 | +1.63% | |
| Feb 24, 2026 | robert kowalski | 63288.00 | Mar 02, 2026 @ 66700.00 | +5.39% | |
| Feb 13, 2026 | Baltasar Cornejo | 61000.00 | Mar 06, 2026 @ 64996.00 | +6.55% | |
| Feb 11, 2026 | erika carcamo | 61100.00 | Mar 06, 2026 @ 64996.00 | +6.38% | |
| Feb 09, 2026 | Maria Isabel Prado... | 60999.00 | Mar 06, 2026 @ 64996.00 | -6.55% | |
| Feb 06, 2026 | Rodrigo Garcia Salas | 61875.00 | Feb 09, 2026 @ 60999.00 | -1.42% | |
| Feb 05, 2026 | Nicolás Gustavo... | 62029.00 | Feb 27, 2026 @ 66420.00 | +7.08% | |
| Feb 05, 2026 | Cristobal Pfau | 61719.00 | Feb 27, 2026 @ 66420.00 | +7.62% | |
| Feb 05, 2026 | andres aguilar | 61579.00 | Feb 09, 2026 @ 60999.00 | +0.94% | |
| Feb 05, 2026 | Esteban Tejeda | 63423.00 | Feb 27, 2026 @ 66420.00 | -4.73% | |
| Feb 03, 2026 | Muhamad Amin Adnani | 67299.00 | Feb 27, 2026 @ 66420.00 | -1.31% | |
| Feb 02, 2026 | Carlos Jara | 65700.00 | Feb 27, 2026 @ 66420.00 | +1.10% | |
| Jan 29, 2026 | roxana rodriguez | 69896.00 | Feb 20, 2026 @ 62170.00 | +11.05% | |
| Jan 26, 2026 | Sergio Díez | 73150.00 | Feb 20, 2026 @ 62170.00 | +15.01% | |
| Jan 19, 2026 | Ernesto JM | 69000.00 | Feb 13, 2026 @ 61341.00 | -11.10% | |
| Jan 15, 2026 | Maria Isabel Prado... | 72551.00 | Feb 06, 2026 @ 62000.00 | -14.54% | |
| Jan 15, 2026 | Jorge Nahum | 73550.00 | Feb 06, 2026 @ 62000.00 | -15.70% | |
| Jan 15, 2026 | Osvaldo Valenzuela | 72978.00 | Jan 19, 2026 @ 68916.00 | -5.57% | |
| Jan 14, 2026 | Sebastian Cabrera... | 72250.00 | Jan 19, 2026 @ 68916.00 | -4.61% | |
| Jan 13, 2026 | Javier Salguero | 71610.00 | Jan 19, 2026 @ 68916.00 | -3.76% | |
| Jan 08, 2026 | Soledad Colicoy | 66450.00 | Jan 09, 2026 @ 66980.00 | -0.80% | |
| Jan 06, 2026 | Stolich Sg | 66948.00 | Jan 12, 2026 @ 68166.00 | +1.82% | |
| Dec 30, 2025 | Jorge Munoz | 64250.00 | Jan 05, 2026 @ 63446.00 | -1.25% | |
| Dec 17, 2025 | Cirus Bar | 61949.00 | Dec 19, 2025 @ 62700.00 | +1.21% | |
| Dec 17, 2025 | roxana rodriguez | 61690.00 | Jan 09, 2026 @ 66350.00 | +7.55% | |
| Dec 13, 2025 | Stolich Sg | 59349.00 | Dec 12, 2025 @ 0.00 | 0.00% | |
| Dec 12, 2025 | Magdalena Osiadacz | 59546.00 | Dec 12, 2025 @ 0.00 | 0.00% | |
| Dec 12, 2025 | Magdalena Osiadacz | 59481.00 | Dec 12, 2025 @ 0.00 | 0.00% | |
| Dec 09, 2025 | Maria Isabel Prado... | 56031.00 | Jan 02, 2026 @ 62310.00 | +11.21% | |
| Dec 03, 2025 | Rodrigo Viladoms | 58559.00 | Dec 26, 2025 @ 65196.00 | +11.33% | |
| Nov 19, 2025 | roxana rodriguez | 58600.00 | Dec 12, 2025 @ 59484.00 | +1.51% | |
| Nov 18, 2025 | Sergio Hernandez | 54214.00 | Dec 12, 2025 @ 59484.00 | -9.72% | |
| Nov 17, 2025 | Jonathan Pizarro... | 56703.00 | Nov 24, 2025 @ 54903.00 | -3.17% | |
| Nov 17, 2025 | Jorge Munoz | 52700.00 | Nov 24, 2025 @ 54903.00 | +4.18% | |
| Nov 12, 2025 | Maria Isabel Prado... | 49099.00 | Dec 05, 2025 @ 56511.00 | +15.10% | |
| Nov 05, 2025 | Juan Claudio... | 43131.00 | Nov 10, 2025 @ 48226.00 | -11.81% | |
| Nov 04, 2025 | J C Sepulveda | 44500.00 | Nov 07, 2025 @ 44302.00 | +0.44% | |
| Nov 03, 2025 | Maria Isabel Prado... | 45419.00 | Nov 12, 2025 @ 48202.00 | +6.13% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review