Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Vietnam - Financial Markets

Vietnam Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
HNX 252.72 +0.31 +0.12%
Up
24.83%
Down
32.78%
Unchanged
42.38%
75 99
VN 30 1,961.60 +15.05 +0.77%
Up
33.33%
Down
60.00%
Unchanged
6.67%
10 18

Vietnam Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
SHS 18,200.0 18,100.0 18,700.0 18,100.0 +0.55% 24.95M 04:04:59  
CEO Group JSC 17,300.0 17,200.0 17,700.0 17,200.0 +0.58% 15.15M 04:04:59  
MB Securities 20,700.0 20,700.0 21,000.0 20,500.0 0.00% 3.70M 04:04:59  
Petrovietnam Techni. 38,700.0 38,600.0 39,500.0 36,200.0 +0.26% 3.45M 04:04:59  
HUD - TASCO 16,800.0 17,000.0 17,400.0 16,800.0 -1.18% 3.18M 04:04:59  

Top Gainers

Name Last Chg. Chg. %
Lam Dong Foodstuff JSC 14,300.0 +1300.0 +10.00%
Nghe Tinh Port 11,000.0 +1000.0 +10.00%
Thong Nhat 33,300.0 +3000.0 +9.90%
Central Vietnam Metal 8,900.0 +800.0 +9.88%
AAV JSC 7,900.0 +700.0 +9.72%

Top Losers

Name Last Chg. Chg. %
Tri Viet Education 14,400.00 -1600.00 -10.00%
QP Green Investment JSC 16,200.0 -1800.0 -10.00%
Saigon Hotel JSC 24,300.0 -2700.0 -10.00%
Thang Long 8,300.0 -900.0 -9.78%
Petrolimex Hanoi 24,900.0 -2700.0 -9.78%
Continue with Apple
Continue with Google
or
Sign up with Email